
![]() | Opel Corsa was specially designed for India with a three-box version done by GM's Brazilian subsidiary. The Opel Corsa's design is based on the concept of 'space share design' and has surprisingly roomy interiors with a compact exterior. Its e-TEC engine is one of the fastest engines in its category. Opel Corsa's McPherson struts front suspension and compound torsion beam rear suspension layout ensures a smooth and comfortable ride even on the toughest roads. Opel Corsa comes in two variants - 1.4 GSi and1.6 GLS. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 6,22,236 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1598 |
| Engine Description | 1-4, 8 valve |
| Maximum Power | 92 PS @ 5600 rpm |
| Maximum Torque | 203 Nm @ 4000 rpm |
| Mileage-City(kmpl) | 8.2 |
| Mileage-Highway(kmpl) | >13.4 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 47 |
| Kerb Weight | 1900 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1-4, 8 valve |
| Engine Displacement (cc) | 1,598 |
| No. of Cylinders | 4 |
| Maximum Power | 92 PS @ 5600 rpm |
| Maximum Torque | 203 Nm @ 4000 rpm |
| Valve Configuration | SOHC |
| Fuel Supply System | MPFI |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Suspension | |
|---|---|
| Front Suspension | McPherson Sturt with anti-dive deometry |
| Rear Suspension | Crank Compound Suspension with Torsional Stabilizer Bars |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Gear Type | Electronic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 4.9 m |
| Performance | |
|---|---|
| Top Speed | 210 kmph |
| Acceleration (0-100 kmph) | 10.5 seconds |
| Drag Coefficient | d |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 8.2 |
| Mileage-Highway (kmpl) | >13.4 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 47 |
| Tyres | |
|---|---|
| Tyre Size | 175/70 R 13 |
| Wheel Size | 5.5J x 13 |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 5 |
| Dimension - External | |
|---|---|
| Length | 4788 mm |
| Width | 1786 mm |
| Height | 1455 mm |
| Ground Clearance | 136 mm |
| Wheel Base | 2730 mm |
| Kerb Weight | 1900 kg |
| Gross Weight | 2095 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Power Steering | ||
| Rear A/C Vents | Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | Rear Seat Headrest | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Moon Roof | ||
| Outside Rear View Mirror Turn Indicators | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety |
|---|
| Casablanca White | Vibrant Red |
| Additional Features | |
|---|---|
| Interior Features |