
![]() | Opel Corsa was specially designed for India with a three-box version done by GM's Brazilian subsidiary. The Opel Corsa's design is based on the concept of 'space share design' and has surprisingly roomy interiors with a compact exterior. Its e-TEC engine is one of the fastest engines in its category. Opel Corsa's McPherson struts front suspension and compound torsion beam rear suspension layout ensures a smooth and comfortable ride even on the toughest roads. Opel Corsa comes in two variants - 1.4 GSi and1.6 GLS. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 6,16,076 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1589 |
| Engine Description | 1.6L e-TEC X 16 NE |
| Maximum Power | 93 PS @ 5600 rpm |
| Maximum Torque | 126 Nm @ 3200 rpm |
| Mileage-City(kmpl) | 8.2 |
| Mileage-Highway(kmpl) | >13.8 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 46 |
| Kerb Weight | 1040 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.6L e-TEC X 16 NE |
| Engine Displacement (cc) | 1,589 |
| No. of Cylinders | 4 |
| Maximum Power | 93 PS @ 5600 rpm |
| Maximum Torque | 126 Nm @ 3200 rpm |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Suspension | |
|---|---|
| Front Suspension | McPherson Strut with Anti-Dive Geometry |
| Rear Suspension | Crank Compound Suspension with Torsional Stabilizer Bars |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 2 |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.1 meter |
| Performance | |
|---|---|
| Top Speed | 170 Km/Hour |
| Acceleration (0-100 kmph) | 12.4 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 8.2 |
| Mileage-Highway (kmpl) | >13.8 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 46 |
| Tyres | |
|---|---|
| Tyre Size | 175/70 R 13 |
| Wheel Size | 5J x 13" |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Dimension - External | |
|---|---|
| Length | 4056 mm |
| Width | 1608 mm |
| Height | 1420 mm |
| Ground Clearance | 132 mm |
| Wheel Base | 2443 mm |
| Front Tread | 1387 mm |
| Rear Tread | 1388 mm |
| Kerb Weight | 1040 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Height Adjustable Front Seat Belts | ||
| Low Fuel Warning Light | Multi-function Steering Wheel | ||
| Parking Sensors | Power Steering | ||
| Rear A/C Vents | Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | Rear Seat Headrest | ||
| Remote Fuel Lid Opener | Remote Trunk Opener | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Rain Sensing Wiper | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | Optional | |
| Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Vehicle Stability Control System | ||
| Xenon Headlamps |
| Casablanca White | Champagne | Star Silver | Magnitic Blue | |||
| Vibrant Red |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features |