
![]() | The Opel Astra combines excellent looks with great performance and user comfort. It's CLUB (Petrol) model comes with a customized electric sunroof that glides back at the push of a button. Its specially designed interior offers a high degree of comfort and convenience. In the sphere of safety, the Opel is equipped with integrated ramps in the seat frames in addition to the dual side impact protective bars. The Astra.s powerful CFC free air-conditioner keeps out the heat The Opel has a 1.6-liter engine and is the basic, budget version of the Astra with very few additional attachments. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 7,55,000 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1598 |
| Engine Description | 16 NZR |
| Maximum Power | 77 PS @ 5400 rpm |
| Maximum Torque | 121 Nm @ 2800 rpm |
| Mileage-City(kmpl) | 8.2 |
| Mileage-Highway(kmpl) | >13.1 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 52 |
| Kerb Weight | 1080 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 16 NZR |
| Engine Displacement (cc) | 1,598 |
| No. of Cylinders | 4 |
| Maximum Power | 77 PS @ 5400 rpm |
| Maximum Torque | 121 Nm @ 2800 rpm |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Suspension | |
|---|---|
| Front Suspension | Wishbone, MacPherson strut, coil spring |
| Rear Suspension | Compound link |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 2 |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 4.9 meter |
| Performance | |
|---|---|
| Top Speed | 160 Km/Hour |
| Acceleration (0-100 kmph) | 14.8 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 8.2 |
| Mileage-Highway (kmpl) | >13.1 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 52 |
| Tyres | |
|---|---|
| Tyre Size | 165x80 R14 |
| Wheel Size | 5Jx14 |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Dimension - External | |
|---|---|
| Length | 4239 mm |
| Width | 1696 mm |
| Height | 1410 mm |
| Ground Clearance | 136 mm |
| Wheel Base | 2517 mm |
| Kerb Weight | 1080 kg |
| Gross Weight | 1580 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Rain Sensing Wiper | ||
| Rear Spoiler | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Casablanca White | Champagne | Star Silver | Marsheille Red | |||
| Nautilus Green |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features |