
![]() | Nissan's compact SUV gained world-wide acclamation for its excellent off-road capabilities, utmost comfort, superb on-road performance, and good fuel economy. This rugged all-terrain vehicle is offered in 4-Wheel-Drive (4WD) with an option of 2-Wheel-Drive (2WD) mode and it lives up to the expectations of buyers who are looking for a powerful SUV at an affordable cost. It comes in 2 variants in India: Comfort and Elegance. Both the variants are propelled by a 2.2-litre turbo diesel engine that cranks out 136 bhp. An easy-to-shift 6-speed manual transmission makes this powerful car easy-to-drive and control. The exterior sports strong design highlights with an aggressively crafted chrome grille flanked by elegantly designed headlights. The roomy cabin is easy to clean as the surface is dirt and water resistant. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 24,70,000 |
| Fuel Type | Diesel |
| Transmission Type | Manual |
| Engine Displacement(cc) | 2184 |
| Engine Description | 2.2L 136bhp dCi (Turbo diesel engine) |
| Maximum Power | 136@4,000 (PS@rpm) |
| Maximum Torque | 32@2,000 (kgm@rpm) |
| Mileage-City(kmpl) | 12.6 |
| Mileage-Highway(kmpl) | >15.0 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 60 |
| Kerb Weight | 1,520 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 2.2L 136bhp dCi (Turbo diesel engine) |
| Engine Displacement (cc) | 2,184 |
| No. of Cylinders | 4 |
| Maximum Power | 136@4,000 (PS@rpm) |
| Maximum Torque | 32@2,000 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | CRDI |
| Bore x Stroke | 86 x 94 mm |
| Compression Ratio | 16.7:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 6 Speed |
| Drive Type | 4WD |
| Synchronizers | All Gears |
| Overdrive | |
| Clutch Type | Dry Clutch |
| Suspension | |
|---|---|
| Front Suspension | Independent McPherson type |
| Rear Suspension | Parallel link strut type, coil springs |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.3 m |
| Performance | |
|---|---|
| Top Speed | 180 kmph |
| Acceleration (0-100 kmph) | 11.5 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 12.6 |
| Mileage-Highway (kmpl) | >15.0 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 60 |
| Emission Norm Compliance | Euro III |
| Emission Control System | Exhaust Gas Recirculation |
| Tyres | |
|---|---|
| Tyre Size | 215/65 R 16 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 16 x 6.5 JJ |
| Alloy Wheel Size | 16 inches |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 5 |
| Dimension - External | |
|---|---|
| Length | 4,455 mm |
| Width | 1,765 mm |
| Height | 1,675 mm |
| Ground Clearance | 200 mm |
| Wheel Base | 2,625 mm |
| Front Tread | 1,530 mm |
| Rear Tread | 1,530 mm |
| Kerb Weight | 1,520 kg |
| Gross Weight | 2,050 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Black | Burning Red | Silver Metallic | White Three Coat Pearl |
| Additional Features |
|---|