
![]() | The Cedia is a power-packed mid-size sporty sedan that is designed with a powerful and fuel efficient engine, well equipped advanced technology, and a plush interior cabin. This spirited car offers outstanding performance, comfort, and unsurpassed luxury in its class. It is available in three variants: Spirit, Sports, and Select ALPG. A 2.0-litre 16-valve SOHC petrol engine is common to all variants and generates up to 115 bhp and 175 Nm of torque. The petrol engine on ALPG variant is fitted with an LPG Kit. On LPG, the power output is 100 bhp. A 5-speed manual transmission is standard among all variants. The Cedia offers a spacious cabin fitted with generously appointed comfort features. The cabin is fitted with a wood and titanium leather cockpit, power windows, power tilt steering, a height adjustable driver seat, and various other features. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 9,09,000 |
| Fuel Type | CNG |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1999 |
| Engine Description | 2.0L 115bhp 4 cyl. In-line high torque engine w/ ECI-MULTI |
| Maximum Power | 115 @ 5,250 (PS@rpm) |
| Maximum Torque | 17.8 @ 4,250 (kgm@rpm) |
| Mileage-City(kmpl) | 11.0 |
| Mileage-Highway(kmpl) | >14.7 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 48 |
| Kerb Weight | 1,210 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 2.0L 115bhp 4 cyl. In-line high torque engine w/ ECI-MULTI |
| Engine Displacement (cc) | 1,999 |
| No. of Cylinders | 4 |
| Maximum Power | 115 @ 5,250 (PS@rpm) |
| Maximum Torque | 17.8 @ 4,250 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Fuel Supply System | MPFI |
| Bore x Stroke | 81.5 x 95.8 mm |
| Compression Ratio | 9.5 : 1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Synchronizers | First gear only |
| Suspension | |
|---|---|
| Front Suspension | McPherson Strut with coil spring & stabilizer bar |
| Rear Suspension | Independent Multi-link with stabilizer bar |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt |
| Steering Gear Type | Hydraulic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 4.9 m |
| Performance |
|---|
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 11.0 |
| Mileage-Highway (kmpl) | >14.7 |
| Fuel Type | CNG |
| Fuel Tank Capacity (litres) | 48 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 195/60 R15 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 15 x 6 JJ |
| Alloy Wheel Size | 15 inches |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 430 litres |
| Dimension - External | |
|---|---|
| Length | 4,480 mm |
| Width | 1,695 mm |
| Height | 1,455 mm |
| Ground Clearance | 175 mm |
| Wheel Base | 2,600 mm |
| Front Tread | 1,470 mm |
| Rear Tread | 1,470 mm |
| Kerb Weight | 1,210 kg |
| Gross Weight | 1,670 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 970 mm |
| Rear Headroom | 1,110 mm |
| Rear Legroom | 850 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Pearl White | Aston Grey | French Claret | Nordic Blue | |||
| Silver |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |