
![]() | The SLK-Class is a stunningly built sports roadster with a retractable hardtop roof that offers not only more security, but also a quieter ride than its competitors' soft top. It struck back after nine years with a revamped and redesigned silhouette to capture the sports car market. This stylish and aggressive looking car comes in two variants: SLK 200 Kompressor and SLK 350. The SLK 200 Kompressor comes with a 1.8L I-4 engine that churns out 163 bhp and the SLK 350 is equipped with a more powerful 3.5L V6 that generates a remarkable 272 bhp. A 5-speed automatic transmission is standard on the SLK 200 Kompressor, whereas the SLK 350 comes with a 7-speed automatic transmission. The new interior concept with a black cockpit and aluminium-finished controls offers a high-quality driving environment and features sports seats with a magnesium frame. In the Indian market, the SLK-Class competes with Porsche's 'Boxster' model. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 66,64,414 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 3498 |
| Engine Description | 3.5L 272bhp V6 |
| Maximum Power | 275.8@6,000 (PS@rpm) |
| Maximum Torque | 35.7@2,400-5,000 (kgm@rpm) |
| Mileage-City(kmpl) | 6.5 |
| Mileage-Highway(kmpl) | >10.1 |
| Seating Capacity | 2 |
| Fuel Tank Capacity(litres) | 70 |
| Kerb Weight | 1,465 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | V-Type Engine |
| Engine Description | 3.5L 272bhp V6 |
| Engine Displacement (cc) | 3,498 |
| No. of Cylinders | 6 |
| Maximum Power | 275.8@6,000 (PS@rpm) |
| Maximum Torque | 35.7@2,400-5,000 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | EFI (Electronic Fuel Injection) |
| Bore x Stroke | 92.9 x 86 mm |
| Compression Ratio | 10.7 |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 7 Speed |
| Overdrive |
| Suspension | |
|---|---|
| Front Suspension | McPherson 3-link axle with anti-dive control & stabilizer |
| Rear Suspension | Independent Multi-link with anti-squat, anti-lift, coil springs, stabilizer |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 1 |
| Steering Gear Type | Electronic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 5.25 m |
| Performance | |
|---|---|
| Top Speed | 155 kmph |
| Acceleration (0-100 kmph) | 5.5 seconds |
| Drag Coefficient | 0.34 Cd |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 6.5 |
| Mileage-Highway (kmpl) | >10.1 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 70 |
| Tyres | |
|---|---|
| Tyre Size | 225/45(F), 245/40(R) R17 |
| Tyre Type | Radial |
| Wheel Size | 7 J x 17(F), 8 J X 17(R) |
| Alloy Wheel Size | 17 inches |
| Capacity | |
|---|---|
| Seating Capacity | 2 |
| No of Doors | 2 |
| Cargo Volume | 300 litres |
| Dimension - External | |
|---|---|
| Length | 4,089 mm |
| Width | 1,777 mm |
| Height | 1,297 mm |
| Ground Clearance | 120 mm |
| Wheel Base | 2,430 mm |
| Front Tread | 1,530 mm |
| Rear Tread | 1,541 mm |
| Kerb Weight | 1,465 kg |
| Gross Weight | 1,780 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 965 mm |
| Front Legroom | 237 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Optional | Heated Seats - Rear | |
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | Optional | |
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Fog Lights - Front | Fog Lights - Rear | ||
| Manually Adjustable Ext. Rear View Mirror | Moon Roof | ||
| Outside Rear View Mirror Turn Indicators | Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | Rain Sensing Wiper | Optional | |
| Rear Spoiler | Rear Window Washer | ||
| Rear Window Defogger | Rear Window Wiper | ||
| Removable / Convertible Top | Roof Carrier | ||
| Side Stepper | Sun Roof | ||
| Tinted Glass | Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | Optional | CD Player | |
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Child Safety Locks | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | Optional | |
| Vehicle Stability Control System | Xenon Headlamps | Optional |
| Metallic Obsidian Black | Metallic Iridium Silver | Metallic Cubanite Silver | Periclase Green | |||
| Calcite White | Black | Fire Opal | Jasper Blue | |||
| Tansanite Blue | Thulite Red | Tellur Silver |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |