
![]() | The S-Class is the most luxurious and spacious vehicle in the Mercedes-Benz sedan line-up. This gorgeous and charming vehicle gives an enduring feeling of elegance to those who drive it. This car is available in two variants in India: S 350 (petrol) and S 320 CDI (diesel). The S 350 gets a 3.7-litre V6 engine that delivers an awesome 272 bhp, while the S 320 CDI is powered by a 3.0-litre diesel that makes 210 bhp. Both variants have a 7-speed automatic transmission. An exceptionally built awe-inspiring interior offers the finest materials that provide utmost comfort and relaxation while travelling. The interior also includes a flexible glass sunroof equipped with a sliding roof and a new wind deflector system for a pleasurable ride. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 74,15,456 |
| Fuel Type | Diesel |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 2987 |
| Engine Description | 3.0L 210bhp V6 CDI |
| Maximum Power | 210@4000 (PS@rpm) |
| Maximum Torque | 50@1600-1800 (kgm@rpm) |
| Mileage-City(kmpl) | 9.3 |
| Mileage-Highway(kmpl) | >13.0 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 90 |
| Kerb Weight | 1,995 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | V-Type Engine |
| Engine Description | 3.0L 210bhp V6 CDI |
| Engine Displacement (cc) | 2,987 |
| No. of Cylinders | 6 |
| Maximum Power | 210@4000 (PS@rpm) |
| Maximum Torque | 50@1600-1800 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | CRDI |
| Bore x Stroke | 83 x 92 mm |
| Compression Ratio | 17.7:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 7 Speed |
| Drive Type | RWD |
| Synchronizers | All Gears |
| Overdrive | |
| Clutch Type | Hydraulic Torque Converter |
| Suspension | |
|---|---|
| Front Suspension | 4-link Full Air Suspension with level control & torsion bar stabilizer |
| Rear Suspension | Multi-link Full Air Suspension with level control & torsion bar stabilizer |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 1 |
| Steering Gear Type | Hydraulic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 6.1 m |
| Performance | |
|---|---|
| Top Speed | 250 kmph |
| Acceleration (0-100 kmph) | 7.5 seconds |
| Drag Coefficient | 0.27 Cd |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 9.3 |
| Mileage-Highway (kmpl) | >13.0 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 90 |
| Emission Norm Compliance | Euro IV |
| Tyres | |
|---|---|
| Tyre Size | 235/55 R 17 |
| Wheel Size | 17 x 8.0 J |
| Alloy Wheel Size | 17 inches |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 560 litres |
| Dimension - External | |
|---|---|
| Length | 5,206 mm |
| Width | 1,871 mm |
| Height | 1,473 mm |
| Ground Clearance | 146 mm |
| Wheel Base | 3,165 mm |
| Front Tread | 1,600 mm |
| Rear Tread | 1,606 mm |
| Kerb Weight | 1,995 kg |
| Gross Weight | 2,510 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 961 mm |
| Front Legroom | 320 mm |
| Rear Headroom | 977 mm |
| Rear Legroom | 358 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Albaster White | Metallic Obsidian Black | Metallic Tanzanite Blue | Metallic Iridium Silver | |||
| Metallic Cubanite Silver | Metallic Carneol Red | Flint Grey | Metallic Green Black | |||
| Black | Tansanite Blue |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |