
![]() | The Mercedes-Benz M-Class is a mid-size luxury SUV with dynamic capability, excellent roomy interior, and a host of luxurious interior and exterior features. This stylishly designed and sturdily built SUV delivers impressive power and better fuel economy than other SUVs in the Indian market. It is offered in a 4-wheel-drive version and a 5-seater configuration. The brawny and stylish M-Class comes in two variants: ML 320 CDI and ML 350. The ML 320 CDI comes with a 3.0L V6 diesel engine that generates 221 bhp, while the ML 350 produces 268 bhp with its 3.5L V6 petrol engine. A 7-speed G-Tronic automatic transmission is standard on both the variants. The silver grille with chrome ribs, distinctively carved halogen headlamps, and huge bumpers with fog lamps render this SUV an aggressive look. The M-Class comes standard with leather seats, a height adjustable driver's seat, a tiltable steering column, a leather-wrapped steering and gear shift knob, and an optional sunroof. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 60,91,988 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 3498 |
| Engine Description | 3.5L 272bhp V6 |
| Maximum Power | 275.78 @ 6,000 (PS@rpm) |
| Maximum Torque | 35.7 @ 2400 - 5000 (kgm@rpm) |
| Mileage-City(kmpl) | 7.7 |
| Mileage-Highway(kmpl) | >10.0 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 95 |
| Kerb Weight | 2,135 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | V-Type Engine |
| Engine Description | 3.5L 272bhp V6 |
| Engine Displacement (cc) | 3,498 |
| No. of Cylinders | 6 |
| Maximum Power | 275.78 @ 6,000 (PS@rpm) |
| Maximum Torque | 35.7 @ 2400 - 5000 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | SEFI |
| Bore x Stroke | 92.9 x 86.0 mm |
| Compression Ratio | 10.7: 1 |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 7 Speed |
| Drive Type | AWD |
| Suspension | |
|---|---|
| Front Suspension | Double wishbone with mounted control arms & stabilizer on spring strut |
| Rear Suspension | Four-link with low mounted upper control arms & stabilizer on spring strut |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 1 |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.8 m |
| Performance | |
|---|---|
| Top Speed | 225 kmph |
| Acceleration (0-100 kmph) | 8.4 seconds |
| Drag Coefficient | 0.34 Cd |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 7.7 |
| Mileage-Highway (kmpl) | >10.0 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 95 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 235/65 R 17 |
| Wheel Size | 17 x 7.5 J |
| Alloy Wheel Size | 17 inches |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 5 |
| Cargo Volume | 500 litres |
| Dimension - External | |
|---|---|
| Length | 4,780 mm |
| Width | 1,911 mm |
| Height | 1,779 mm |
| Ground Clearance | 223 mm |
| Wheel Base | 2,915 mm |
| Front Tread | 1,644 mm |
| Rear Tread | 1,647 mm |
| Kerb Weight | 2,135 kg |
| Gross Weight | 2,830 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Optional | Air Quality Control | |
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Optional | Heated Seats - Rear | Optional |
| Low Fuel Warning Light | Multi-function Steering Wheel | ||
| Parking Sensors | Optional | Power Steering | |
| Rear A/C Vents | Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | Rear Seat Headrest | ||
| Remote Fuel Lid Opener | Remote Trunk Opener | ||
| Seat Lumbar Support | Trunk Light | ||
| Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Optional | Outside Rear View Mirror Turn Indicators | |
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Optional | Rear Spoiler | |
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Optional | Tinted Glass | Optional |
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | Optional | CD Player | |
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Optional | Brake Assist | |
| Central Locking | Child Safety Locks | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Optional | Passenger Airbag | |
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | Optional | |
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps | Optional |
| Albaster White | Metallic Obsidian Black | Metallic Tanzanite Blue | Metallic Iridium Silver | ||||
| Metallic Cubanite Silver | Metallic Carneol Red | Black | Metallic Travertine Beige |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |