
![]() | The E-Class offers impeccable style and remarkable performance. It is packed with the latest technology, comfort, and safety and built with sumptuous interiors with luxurious amenities and elegant styling. This car is available in three variants in India: E 280, E 280 CDI and E 230. The E 230 comes with a 2.5L V6 petrol engine that powers a 201 bhp. The E 280 variant derives energy from an electronically controlled petrol injected 3.0L V6 that pumps out 228 bhp, while the heady E 280 CDI diesel variant is packed with a 3.0L V6 that makes 196 bhp. A smooth and quick-shifting 7-speed automatic transmission is mated to E Series. The luxury cabin offers a leather-trimmed steering wheel, leather seating inserts, Burl Walnut wood interior trim, a dual-zone climate control, and a 9-speaker audio system with automatic speed-sensitive volume. Innovative cabin lighting technology adds glamour to this sedan's rich leather interior. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 36,44,277 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 1796 |
| Engine Description | 1.8L 158bhp 4 cyl. In-line |
| Maximum Power | 157.7@5,500 (PS@rpm) |
| Maximum Torque | 22.5@3,500-4,500 (kgm@rpm) |
| Mileage-City(kmpl) | 7.1 |
| Mileage-Highway(kmpl) | >10.0 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 80 |
| Kerb Weight | 1,605 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.8L 158bhp 4 cyl. In-line |
| Engine Displacement (cc) | 1,796 |
| No. of Cylinders | 4 |
| Maximum Power | 157.7@5,500 (PS@rpm) |
| Maximum Torque | 22.5@3,500-4,500 (kgm@rpm) |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 5 Speed |
| Drive Type | RWD |
| Synchronizers | All Gears |
| Overdrive | |
| Clutch Type | Hydraulic Torque Converter |
| Suspension | |
|---|---|
| Front Suspension | 4-link axle, McPherson struts, Anti-dive device, Coil springs, Stabilizer |
| Rear Suspension | Independent Multi-link with anti-squat, anti-lift, coil springs, stabilizer |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Collapsible |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.7 m |
| Performance | |
|---|---|
| Top Speed | 234 kmph |
| Acceleration (0-100 kmph) | 9.1 seconds |
| Drag Coefficient | 0.26 Cd |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 7.1 |
| Mileage-Highway (kmpl) | >10.0 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 80 |
| Emission Norm Compliance | Bharat Stage III |
| Emission Control System | Catalytic Converter |
| Tyres | |
|---|---|
| Tyre Size | 225/55 R16 95V |
| Tyre Type | Tubeless Radial |
| Wheel Size | 7J x 16H2 ET 42 |
| Alloy Wheel Size | 16 inches |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 540 litres |
| Dimension - External | |
|---|---|
| Length | 4,818 mm |
| Width | 1,822 mm |
| Height | 1,420 mm |
| Ground Clearance | 123 mm |
| Wheel Base | 2,854 mm |
| Front Tread | 1,559 mm |
| Rear Tread | 1,552 mm |
| Kerb Weight | 1,605 kg |
| Gross Weight | 2,105 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 993 mm |
| Front Legroom | 278 mm |
| Rear Headroom | 961 mm |
| Rear Legroom | 360 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Optional | Side Stepper | |
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Optional | Radio | |
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Albaster White | Metallic Obsidian Black | Metallic Iridium Silver | Metallic Cubanite Silver | |||
| Tealite Blue |
| Additional Features |
|---|