
![]() | The new Mercedes-Benz CLS-Class is a fusion of the strong emotive charisma of a coupe and the comfort and practicality of a sedan. CLS has infused a classic look and an inimitable style to its interior after receiving a make-over. The four-seat cabin and elegant exterior styling distinguishes the CLS car most readily from the other Mercedes sedans. The CLS-Class comes in two variants in India: CLS 350 and CLS 500. The CLS 350 comes with a 3.0L V6 engine that produces 272 bhp and the CLS 500 is equipped with a more powerful 5.0L V8 engine that pumps out 230 bhp. A 7-speed automatic transmission comes standard with both engines. The CLS 500 model features an AIRMATIC DC air suspension and a THERMOTRONIC four-zone climate control to provide high levels of comfort and a smooth drive. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 82,18,846 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 4966 |
| Engine Description | 5.0L 304bhp V8 |
| Maximum Power | 305.91@5,600 (PS@rpm) |
| Maximum Torque | 46.90@2,700-4,250 (kgm@rpm) |
| Mileage-City(kmpl) | 5.6 |
| Mileage-Highway(kmpl) | >8.8 |
| Seating Capacity | 4 |
| Fuel Tank Capacity(litres) | 80 |
| Kerb Weight | 1,810 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | V-Type Engine |
| Engine Description | 5.0L 304bhp V8 |
| Engine Displacement (cc) | 4,966 |
| No. of Cylinders | 8 |
| Maximum Power | 305.91@5,600 (PS@rpm) |
| Maximum Torque | 46.90@2,700-4,250 (kgm@rpm) |
| Valves Per Cylinder | 3 |
| Valve Configuration | DOHC |
| Fuel Supply System | EFI (Electronic Fuel Injection) |
| Bore x Stroke | 97.0 x 84.0 mm |
| Compression Ratio | 10:1 |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 7 Speed |
| Drive Type | RWD |
| Overdrive |
| Suspension | |
|---|---|
| Front Suspension | 4-link air suspension, anti-dive, automatic level control & stabilizer |
| Rear Suspension | Multi-link, anti-dive, anti-lift, automatic level control & stabilizer |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 1 |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.6 m |
| Performance | |
|---|---|
| Top Speed | 250 kmph |
| Acceleration (0-100 kmph) | 6.1 seconds |
| Drag Coefficient | 0.3 Cd |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 5.6 |
| Mileage-Highway (kmpl) | >8.8 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 80 |
| Tyres | |
|---|---|
| Tyre Size | 245/40 R 18 |
| Wheel Size | 8.5 x 18 ET |
| Alloy Wheel Size | 18 inches |
| Capacity | |
|---|---|
| Seating Capacity | 4 |
| No of Doors | 4 |
| Cargo Volume | 505 litres |
| Dimension - External | |
|---|---|
| Length | 4,913 mm |
| Width | 1,873 mm |
| Height | 1,403 mm |
| Ground Clearance | 118 mm |
| Wheel Base | 2,854 mm |
| Front Tread | 1,593 mm |
| Rear Tread | 1,603 mm |
| Kerb Weight | 1,810 kg |
| Gross Weight | 2,275 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 975 mm |
| Front Legroom | 273 mm |
| Rear Headroom | 924 mm |
| Rear Legroom | 334 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | Optional | |
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Optional | Outside Rear View Mirror Turn Indicators | |
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Optional | Tinted Glass | |
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Optional | Passenger Airbag | |
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | Optional | |
| Side Impact Beams | Tyre Pressure Monitor | Optional | |
| Vehicle Stability Control System | Xenon Headlamps | Optional |
| Albaster White | Metallic Obsidian Black | Metallic Tanzanite Blue | Metallic Iridium Silver | |||
| Metallic Cubanite Silver | Metallic Carneol Red | Metallic Green Black | Black | |||
| Metallic Travertine Beige | Metallic Perlite Grey |
| Additional Features | |
|---|---|
| Interior Features | |
| Comfort & Convenience Features | |
| Safety Features |