
![]() | The new Mercedes-Benz CL-Class strikes a perfect balance between distinctive styling, unsurpassed comfort, and superior driving performance. The sterling safety, comfort, and convenience features sets it apart from its competition. The CL-Class is available in two variants in India: CL 500 and CL 600. The CL 500 boasts of a powerful 5.5L V8 engine that generates 388 bhp and a peak torque of 530 Nm, while the CL 600 is propelled by a high-performance 5.5-litre, V12 engine that cranks out an impressive 517 bhp and 830 Nm of torque. A 7G-Tronic-seven speed automatic transmission comes standard on the CL-500. The V12 engine is mated to a 5-speed automatic transmission. Other features available on this car include a 4-zone thermotronic climate control, power-adjustable seats with lumbar support, electrically-adjustable outside mirrors, and a powerful CD/MP3 audio system. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 1,65,75,643 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 5513 |
| Engine Description | 5.5L 517bhp V12 |
| Maximum Power | 517@5,000 (PS@rpm) |
| Maximum Torque | 84.6@1,900-3,500 (kgm@rpm) |
| Mileage-City(kmpl) | 6.0 |
| Mileage-Highway(kmpl) | >11.5 |
| Seating Capacity | 4 |
| Fuel Tank Capacity(litres) | 90 |
| Kerb Weight | 2,195 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | V-Type Engine |
| Engine Description | 5.5L 517bhp V12 |
| Engine Displacement (cc) | 5,513 |
| No. of Cylinders | 12 |
| Maximum Power | 517@5,000 (PS@rpm) |
| Maximum Torque | 84.6@1,900-3,500 (kgm@rpm) |
| Valves Per Cylinder | 3 |
| Valve Configuration | DOHC |
| Fuel Supply System | SEFI |
| Bore x Stroke | 82 x 87 mm |
| Compression Ratio | 9.0: 1 |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 5 Speed |
| Drive Type | RWD |
| Overdrive |
| Suspension | |
|---|---|
| Front Suspension | 4-link with antilift control & stabilizer bar |
| Rear Suspension | Independent Multi-link with antisquat & antidive system |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.8 m |
| Performance | |
|---|---|
| Top Speed | 250 kmph |
| Acceleration (0-100 kmph) | 5.5 seconds |
| Drag Coefficient | 0.28 Cd |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 6.0 |
| Mileage-Highway (kmpl) | >11.5 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 90 |
| Tyres | |
|---|---|
| Tyre Size | 255/45 R 18(F), 275/45 R 18(R) |
| Tyre Type | Tubeless Radial |
| Wheel Size | 18 inches |
| Capacity | |
|---|---|
| Seating Capacity | 4 |
| No of Doors | 2 |
| Cargo Volume | 490 litres |
| Dimension - External | |
|---|---|
| Length | 5,065 mm |
| Width | 1,871 mm |
| Height | 1,418 mm |
| Ground Clearance | 132 mm |
| Wheel Base | 2,955 mm |
| Front Tread | 1,601 mm |
| Rear Tread | 1,607 mm |
| Kerb Weight | 2,195 kg |
| Gross Weight | 2,620 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 937.26 mm |
| Front Legroom | 1,071.88 mm |
| Rear Headroom | 924.56 mm |
| Rear Legroom | 817.88 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Automatic Climate Control | ||
| Cruise Control | Cup Holders - Front | Optional | |
| Heated Seats - Front | Height Adjustable Front Seat Belts | ||
| Low Fuel Warning Light | Multi-function Steering Wheel | ||
| Parking Sensors | Optional | Power Steering | |
| Rear A/C Vents | Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | Rear Seat Headrest | ||
| Remote Fuel Lid Opener | Remote Trunk Opener | ||
| Seat Lumbar Support | Trunk Light | ||
| Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Cassette Player | CD Changer | ||
| CD Player | DVD Player | ||
| Radio | Speakers Front | ||
| Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Child Safety Locks | ||
| Crash Sensor | Day & Night Rear View Mirror | ||
| Door Ajar Warning | Driver Airbag | ||
| Engine Immobilizer | Front Impact Beams | ||
| Halogen Headlamps | Keyless Entry | ||
| Passenger Airbag | Passenger Side Rear View Mirror | ||
| Power Door Locks | Rear Seat Belts | ||
| Seat Belt Warning | Side Airbag - Front | ||
| Side Airbag - Rear | Side Impact Beams | ||
| Tyre Pressure Monitor | Optional | Vehicle Stability Control System | |
| Xenon Headlamps |
| Metallic Obsidian Black | Metallic Iridium Silver | Metallic Cubanite Silver | Metallic Carneol Red | |||
| Periclase Green | Flint Grey | Calcite White | Black | |||
| Tansanite Blue |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |