
![]() | The Versa was launched by Maruti-Suzuki to cater to the growing need of a joint family vehicle at an affordable price. The Versa has a long wheelbase that offers ample interior space for both passengers and cargo. The cabin is built with quality sound-proofing material that keeps the noise and vibrations away from the cabin. The Versa gives you the luxury of a car and the utility of an MPV. In India, it is available in Standard 5-seater, DX1 8-seater, and DX2 8-seater variants. An excellent 1.3-litre SOHC 16-valve engine is standard across all variants. It is mated to a 5-speed manual transmission. Spacious interiors add comfort and a touch of practicality makes travel a complete pleasure. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 4,32,545 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 1298 |
| Engine Description | 1.3L 82bhp 4-stroke cycle, all aluminium water cooled |
| Maximum Power | 83.1@6,000 (PS@rpm) |
| Maximum Torque | 10.4@3,000 (kgm@rpm) |
| Mileage-City(kmpl) | 11.0 |
| Mileage-Highway(kmpl) | >13.6 |
| Seating Capacity | 8 |
| Fuel Tank Capacity(litres) | 40 |
| Kerb Weight | 975 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.3L 82bhp 4-stroke cycle, all aluminium water cooled |
| Engine Displacement (cc) | 1,298 |
| No. of Cylinders | 4 |
| Maximum Power | 83.1@6,000 (PS@rpm) |
| Maximum Torque | 10.4@3,000 (kgm@rpm) |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 5 Speed |
| Synchronizers | All Gears |
| Clutch Type | Cable |
| Suspension | |
|---|---|
| Front Suspension | McPherson Strut with torsion type roll control device |
| Rear Suspension | Coil Spring with three link rigid axle & isolated trailing arm |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Collapsible |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 4.5 m |
| Performance | |
|---|---|
| Top Speed | 150 kmph |
| Acceleration (0-100 kmph) | 13.6 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 11.0 |
| Mileage-Highway (kmpl) | >13.6 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 40 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 155/80 R13 |
| Tyre Type | Radial |
| Wheel Size | 4J x 13 |
| Capacity | |
|---|---|
| Seating Capacity | 8 |
| No of Doors | 5 |
| Dimension - External | |
|---|---|
| Length | 3,675 mm |
| Width | 1,475 mm |
| Height | 1,905 mm |
| Wheel Base | 2,350 mm |
| Front Tread | 1,280 mm |
| Rear Tread | 1,290 mm |
| Kerb Weight | 975 kg |
| Gross Weight | 1,585 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Air Quality Control | Automatic Climate Control | ||
| Cruise Control | Cup Holders - Front | ||
| Cup Holders - Rear | Heated Seats - Front | ||
| Heated Seats - Rear | Height Adjustable Front Seat Belts | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Trunk Opener | ||
| Seat Lumbar Support | Trunk Light | ||
| Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Child Safety Locks | ||
| Crash Sensor | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Rear Seat Belts | ||
| Seat Belt Warning | Side Airbag - Front | ||
| Side Airbag - Rear | Side Impact Beams | ||
| Tyre Pressure Monitor | Vehicle Stability Control System | ||
| Xenon Headlamps |
| Superior White | Metallic Icy Blue | Metallic Silky Silver | Metallic Midnight Black | |||
| Mettalic Pearl Silver |
| Additional Features |
|---|