
![]() | The SX4 is the aesthetic fusion of style, comfort, and performance that makes it a simply perfect car to ride on Indian roads. It is packed with comfortable interiors and ample convenience and safety features at a lower price than its competitors. It is available in VXi and ZXi variants. Both the variants receive a 1.6-litre Inline-4 engine that produces a generous 102 bhp. This engine is mated to a 5-speed manual transmission. The SX4 is hyped as the tallest, widest, and broadest sedan in its segment, offering enough legroom both in front and rear. Good-quality upholstery, rear seat centre armrest, and adjustable headrests are some of the key interior features of the SX4. The front is highlighted by a sporty boat-shaped grille and a headlamp cluster outlining the edges of the bonnet. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 7,46,854 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 1586 |
| Engine Description | 1.6L 102bhp M series engine w/ Drive by Wire technology |
| Maximum Power | 102@5,500 (PS@rpm) |
| Maximum Torque | 14.8@4,200 (kgm@rpm) |
| Mileage-City(kmpl) | 10.5 |
| Mileage-Highway(kmpl) | >14.5 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 50 |
| Kerb Weight |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.6L 102bhp M series engine w/ Drive by Wire technology |
| Engine Displacement (cc) | 1,586 |
| No. of Cylinders | 4 |
| Maximum Power | 102@5,500 (PS@rpm) |
| Maximum Torque | 14.8@4,200 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | MPFI |
| Bore x Stroke | 78 x 83 mm |
| Compression Ratio | 9:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 5 Speed |
| Suspension | |
|---|---|
| Front Suspension | Independent McPherson strut with Anti-roll bar |
| Rear Suspension | Semi Independent Torion Beam |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.3 m |
| Performance |
|---|
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 10.5 |
| Mileage-Highway (kmpl) | >14.5 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 50 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 205/60 R16 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 16 inches |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 505 litres |
| Dimension - External | |
|---|---|
| Height | adjustable front seat belts |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Low Fuel Warning Light | Multi-function Steering Wheel | ||
| Parking Sensors | Power Steering | ||
| Rear A/C Vents | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Child Safety Locks | ||
| Crash Sensor | Day & Night Rear View Mirror | ||
| Door Ajar Warning | Driver Airbag | ||
| Engine Immobilizer | Front Impact Beams | ||
| Halogen Headlamps | Keyless Entry | ||
| Passenger Airbag | Passenger Side Rear View Mirror | ||
| Power Door Locks | Rear Seat Belts | ||
| Seat Belt Warning | Side Airbag - Front | ||
| Side Airbag - Rear | Side Impact Beams | ||
| Tyre Pressure Monitor | Vehicle Stability Control System | ||
| Xenon Headlamps |
| Metallic Silky Silver | Metallic Azure Grey | Metallic Midnight Black | Pearl Met. Arctic White | |||
| Metallic Supreme Red | Metallic Clear Beige | Metallic Sunlight Copper |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |