
![]() | India's popular Omni - the multi-purpose vehicle from the Maruti Suzuki stable offers its owners value for money, low maintenance, and a trouble-free fun ride. The Omni is offered in the ambulance, passenger van, and cargo van body styles in six variants such as Available variants are: Cargo MPI, LPG Cargo, Ambulance MPI, Std LPG 5-str, Std MPI 5-str, and Std E MPI 8-str. The affordable price, roomy interiors, and fuel efficient engine make it a good choice for van lovers. All variants are powered by a 796cc 3-cylinder engine that delivers 27 bhp or 35 bhp. An LPG option is also available. A 4-speed manual transmission is standard. Interiors include a stylish dashboard and classic two-tone upholstery and reclining and sliding front seats. The van comes with a sliding door for easy entry and exit for passengers of any size. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 2,15,006 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 796 |
| Engine Description | 0.8L 35bhp 4-stroke cycle, water cooled |
| Maximum Power | 35 @ 5,000 (PS@rpm) |
| Maximum Torque | 6.1 @ 3,000 (kgm@rpm) |
| Mileage-City(kmpl) | 13.0 |
| Mileage-Highway(kmpl) | >19.7 |
| Seating Capacity | 2 |
| Fuel Tank Capacity(litres) | 36 |
| Kerb Weight | 785 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 0.8L 35bhp 4-stroke cycle, water cooled |
| Engine Displacement (cc) | 796 |
| No. of Cylinders | 3 |
| Maximum Power | 35 @ 5,000 (PS@rpm) |
| Maximum Torque | 6.1 @ 3,000 (kgm@rpm) |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 4 Speed |
| Synchronizers | All Gears |
| Suspension | |
|---|---|
| Front Suspension | McPherson Strut |
| Rear Suspension | Leaf spring |
| Steering | |
|---|---|
| Steering Type | Manual |
| Steering Column | 2 |
| Steering Gear Type | Recirculating Ball Steering |
| Turning Radius (wheel base) | 4.1 m |
| Performance |
|---|
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 13.0 |
| Mileage-Highway (kmpl) | >19.7 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 36 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 145 R12 LT 6PR |
| Tyre Type | Radial |
| Capacity | |
|---|---|
| Seating Capacity | 2 |
| No of Doors | 5 |
| Dimension - External | |
|---|---|
| Length | 3,370 mm |
| Width | 1,410 mm |
| Height | 1,640 mm |
| Ground Clearance | 165 mm |
| Wheel Base | 1,840 mm |
| Front Tread | 1,205 mm |
| Rear Tread | 1,190 mm |
| Kerb Weight | 785 kg |
| Gross Weight | 1,450 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Bright Red | Superior White | Metallic Caribbean Blue | Metallic Crystal Gold | |||
| Metallic Icy Blue | Metallic Silky Silver |
| Additional Features |
|---|