
![]() | The Gypsy is a multi-purpose vehicle, which can be used either as an SUV or a Jeep depending on the users requirements and needs. This sturdy and muscular looking car is built with excellent off-road capabilities with an equally potent engine to take on any terrain without compromising on performance. It is available in three variants: Hard top, Soft top, and Ambulance. Variants are equipped with a 1298cc, 1.3-litre, 4-cylinder, engine that delivers 80 bhp. A 5-speed manual gearbox is standard across all variants. Interior features include reclining and sliding front seats, adjustable head restraints, and a front seat walk-in assembly. It's durability, stability, and well-built structure inspires to take adventures. The Army and Police in India use it as their official vehicle. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 4,93,925 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 1298 |
| Engine Description | 1.3L 80bhp 16V MPFI |
| Maximum Power | 81 @ 6,000 (PS@rpm) |
| Maximum Torque | 10.5 @ 4,500 (kgm@rpm) |
| Mileage-City(kmpl) | 10.2 |
| Mileage-Highway(kmpl) | >14.8 |
| Seating Capacity | 8 |
| Fuel Tank Capacity(litres) | 40 |
| Kerb Weight |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.3L 80bhp 16V MPFI |
| Engine Displacement (cc) | 1,298 |
| No. of Cylinders | 4 |
| Maximum Power | 81 @ 6,000 (PS@rpm) |
| Maximum Torque | 10.5 @ 4,500 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Fuel Supply System | MPFI |
| Bore x Stroke | 74.0 x 75.5 mm |
| Compression Ratio | 9:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 5 Speed |
| Drive Type | 4WD |
| Synchronizers | All Gears |
| Clutch Type | Diaphragm Spring Clutch |
| Suspension | |
|---|---|
| Front Suspension | Leaf spring |
| Rear Suspension | Leaf spring |
| Steering | |
|---|---|
| Steering Type | Manual |
| Steering Column | 2 |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 6.0 m |
| Performance | |
|---|---|
| Acceleration (0-100 kmph) | 16.4 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 10.2 |
| Mileage-Highway (kmpl) | >14.8 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 40 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 205/70 R15 |
| Capacity | |
|---|---|
| Seating Capacity | 8 |
| No of Doors | 3 |
| Dimension - External |
|---|
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Bright Red | Silky Silver | Superior White | Icy Blue |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Safety Features |