
![]() | The Alto is Maruti's home-grown hatchback that comes with an innovative design and supreme performance. Its affordable cost and extremely good fuel efficiency make it the perfect car for an average Indian family. The Alto rolled out on Indian roads with an updated interior, a sporty looking new grille, and a more substantial bumper. The available list of variants include the Standard BS III, LX, and LXi. All variants are equipped with a potent 796cc 3-cylinder engine that generates 46 bhp. A 5-speed manual transmission is standard across all variants. Comfortable and functional interiors with ample head room, moulded carpets, an electronic trip meter, glove box, and front door pockets give the Alto a welcoming feel. Various optional packages allow an individual to customize the interior as per taste. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 2,54,621 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 796 |
| Engine Description | 0.8L 47bhp FC engine |
| Maximum Power | 47@6,200 (PS@rpm) |
| Maximum Torque | 6.32@3,000 (kgm@rpm) |
| Mileage-City(kmpl) | 14.6 |
| Mileage-Highway(kmpl) | >18.9 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 35 |
| Kerb Weight |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 0.8L 47bhp FC engine |
| Engine Displacement (cc) | 796 |
| No. of Cylinders | 3 |
| Maximum Power | 47@6,200 (PS@rpm) |
| Maximum Torque | 6.32@3,000 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Fuel Supply System | MPFI |
| Bore x Stroke | 68.5 x 72.0 mm |
| Compression Ratio | 9.5:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Drive Type | FWD |
| Synchronizers | All Gears |
| Suspension | |
|---|---|
| Front Suspension | McPherson Strut with torsion type roll control device |
| Rear Suspension | Coil spring with three link rigid axle & isolated trailing arms |
| Steering | |
|---|---|
| Steering Type | Manual |
| Steering Column | Collapsible |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 4.6 m |
| Performance | |
|---|---|
| Top Speed | 137 kmph |
| Acceleration (0-100 kmph) | 21 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 14.6 |
| Mileage-Highway (kmpl) | >18.9 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 35 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 145/80 R12 |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 5 |
| Dimension - External |
|---|
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Brilliant Yellow | Bright Red | Midnight Black | Silky Silver | |||
| Superior White | Metallic Caribbean Blue | Metallic Silky Silver | Metallic Wine Red | |||
| Mettalic Pearl Silver |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Safety Features |