
![]() | Reva Electric Car Company launched the all new REVAi which is a 2-door fully automatic hatchback that is fun to drive and easy to manoeuvre. The upgrades include increased power resulting in a higher top speed, better acceleration, grade ability and a higher efficiency motor that extends the range. The REVAi runs on batteries that deliver up to 18 bhp of peak power with 52 Nm torque and is equipped with an on-board charger that can be plugged into a 15 Amp socket. In India, the REVAi is available in 3 variants: Standard, AC, and Classe. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 3,97,919 |
| Fuel Type | Electric(Battery) |
| Transmission Type | Automatic |
| Engine Displacement(cc) | |
| Engine Description | High torque AC induction motor |
| Maximum Power | |
| Maximum Torque | 5.3 (kgm@rpm) |
| Mileage-City(kmpl) | 80.0 |
| Mileage-Highway(kmpl) | >80.0 |
| Seating Capacity | 4 |
| Fuel Tank Capacity(litres) | |
| Kerb Weight | 700 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | Electric Engine |
| Engine Description | High torque AC induction motor |
| Maximum Torque | 5.3 (kgm@rpm) |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Suspension | |
|---|---|
| Front Suspension | Independent MacPherson strut with anti-roll bar |
| Rear Suspension | A-arm with Panhard rod & coil-over shock absorbers |
| Steering | |
|---|---|
| Steering Type | Manual |
| Steering Column | 2 |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 3.5 m |
| Performance | |
|---|---|
| Top Speed | 80 kmph |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 80.0 |
| Mileage-Highway (kmpl) | >80.0 |
| Fuel Type | Electric(Battery) |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Type | Tubeless Radial |
| Capacity | |
|---|---|
| Seating Capacity | 4 |
| No of Doors | 2 |
| Dimension - External | |
|---|---|
| Length | 2,638 mm |
| Width | 1,324 mm |
| Height | 1,510 mm |
| Ground Clearance | 150 mm |
| Wheel Base | 1,710 mm |
| Kerb Weight | 700 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | Optional | |
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Cherry Red | Angel White | Passion Yellow | Midnight Black | |||
| Silver Arrow | Blue Envy |
| Additional Features |
|---|