
![]() | The rugged Bolero is ideal for Indian roads with its superb off-road capabilities and excellent power. This comfortable and spacious MUV signifies ruggedness, durability, reliability, and economic maintenance. A good choice of diesel variants include SLX, SLE, XL, MDI, and DI. All variants are powered by a 2.5-litre turbocharged engine that generates 63 bhp. A responsive 5-speed manual transmission is standard among all variants. This car has quiet cabin that features ergonomically contoured anti-submarine seats, practical vinyl seating, and rubber flooring throughout the interior. The front looks more aggressive with a new commanding grille element, huge headlamps, and a muscular front bumper. Standard features on the Bolero include front fog lamps, power windows, power steering, and tinted window glass. Safety is ensured by features such as child safety locks, front/rear seatbelts, crumple zones, and collapsible steering. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 5,98,350 |
| Fuel Type | Diesel |
| Transmission Type | Manual |
| Engine Displacement(cc) | 2523 |
| Engine Description | 2.5L 97bhp CRDe |
| Maximum Power | 98.3 @ 3,800 (PS@rpm) |
| Maximum Torque | 26 @ 1,800-2,200 (kgm@rpm) |
| Mileage-City(kmpl) | 11.4 |
| Mileage-Highway(kmpl) | >14.6 |
| Seating Capacity | 7 |
| Fuel Tank Capacity(litres) | 60 |
| Kerb Weight | 1615 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 2.5L 97bhp CRDe |
| Engine Displacement (cc) | 2,523 |
| No. of Cylinders | 4 |
| Maximum Power | 98.3 @ 3,800 (PS@rpm) |
| Maximum Torque | 26 @ 1,800-2,200 (kgm@rpm) |
| Valves Per Cylinder | 2 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Drive Type | 2WD |
| Suspension | |
|---|---|
| Front Suspension | IFS coil spring |
| Rear Suspension | Rigid leaf springs |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt & Collapsible |
| Steering Gear Type | Rack & Pinion |
| Performance |
|---|
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 11.4 |
| Mileage-Highway (kmpl) | >14.6 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 60 |
| Tyres | |
|---|---|
| Tyre Size | 215/75 R 15 |
| Capacity | |
|---|---|
| Seating Capacity | 7 |
| No of Doors | 5 |
| Dimension - External | |
|---|---|
| Length | 4056 mm |
| Width | 1660 mm |
| Height | 1880 mm |
| Ground Clearance | 180 mm |
| Wheel Base | 2680 mm |
| Kerb Weight | 1615 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Power Steering | ||
| Rear A/C Vents | Rear Reading Lamp | ||
| Rear Seat Centre Arm Rest | Rear Seat Headrest | ||
| Remote Fuel Lid Opener | Remote Trunk Opener | ||
| Seat Lumbar Support | Trunk Light | ||
| Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Diamond White | Toreador Red |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |