
![]() | Hyundai i10 is a sub-compact segment car that strengthened its position in the luxury hatch line with completely new and high tech interiors and exteriors. This wide and smart small car steals the hearts of many car enthusiasts with its eye-catching design. This car was first launched in India and is available in 10 variants in 2 major choices: iRDE and Kappa. These variants can be clubbed into 5 categories: D-lite, Era, Magna, Sportz GLS and Asta. i10 comes with a choice of 2 engines : A 66 bhp 1.1L iRDE I4 and a 79 bhp 1.2L I4. A quick shifting 5-speed manual transmission and front-wheel-drive configuration is standard across the i10 model. It offers a number of convenience features, upscale interior, and superior technology that no other hatchbacks can offer at an affordable price. It also offers an optional anti-lock braking system for increased safety. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 5,00,933 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 1197 |
| Engine Description | 1.2L 79bhp Kappa |
| Maximum Power | 80 @ 5,200 (PS@rpm) |
| Maximum Torque | 11.4 @ 4,000 (kgm@rpm) |
| Mileage-City(kmpl) | 19.0 |
| Mileage-Highway(kmpl) | >24.0 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 35 |
| Kerb Weight |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.2L 79bhp Kappa |
| Engine Displacement (cc) | 1,197 |
| No. of Cylinders | 4 |
| Maximum Power | 80 @ 5,200 (PS@rpm) |
| Maximum Torque | 11.4 @ 4,000 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 4 Speed |
| Suspension | |
|---|---|
| Front Suspension | Mc Pherson Strut with Stabilizer bar |
| Rear Suspension | CTBA with coil spring |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt |
| Performance |
|---|
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 19.0 |
| Mileage-Highway (kmpl) | >24.0 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 35 |
| Tyres | |
|---|---|
| Tyre Size | 155/80 R 13 |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 5 |
| Dimension - External | |
|---|---|
| Length | 3,565 mm |
| Width | 1,595 mm |
| Height | 1,550 mm |
| Ground Clearance | 165 mm |
| Wheel Base | 2,380 mm |
| Front Tread | 1,400 mm |
| Rear Tread | 1,385 mm |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Standard Features | Tinted Glass | |
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Traction Control | ||
| Tyre Pressure Monitor | Vehicle Stability Control System | ||
| Xenon Headlamps |
| Additional Features |
|---|