
![]() | The premium hatchback, Getz Prime, is the inimitable fusion of sophistication, high-performance, appealing style, and incredible comfort. This car is labelled as India's first true world car that meets global standards in terms of performance and comfort. It is available in five petrol variants - 1.1 GLE, 1.3 GLS, 1.1 GVS, 1.3L GLX, and 1.3 GVS and in the single new diesel variant 1.5L GVS CRDi. The GLS, GVS and GLX get a peppy 1.3-litre I-4 engine that generates 82 bhp, a 1.1-litre I-4 engine that powers the GLE and GVS variants generates 66 bhp, and the GVS CRDi is powered by a new 1.5-litre diesel engine that generates 108 bhp. All three engines are mated to a smooth 5-speed manual transmission. This car saw major changes to its exterior and required updates of its interior features to increase the level of comfort. It has a refined spacious interior which looks trendy with a new dual-tone theme and offers more sufficient legroom than other hatchbacks in its class. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 4,18,757 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 1 |
| Engine Description | 1.1L 67bhp e-RLX |
| Maximum Power | 66.6 @ 5,500 (PS@rpm) |
| Maximum Torque | 10.4 @ 3,200 (kgm@rpm) |
| Mileage-City(kmpl) | 15.0 |
| Mileage-Highway(kmpl) | >12.3 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 45 |
| Kerb Weight | 995 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.1L 67bhp e-RLX |
| Engine Displacement (cc) | 1 |
| No. of Cylinders | 4 |
| Maximum Power | 66.6 @ 5,500 (PS@rpm) |
| Maximum Torque | 10.4 @ 3,200 (kgm@rpm) |
| Valves Per Cylinder | 3 |
| Fuel Supply System | MPFI |
| Bore x Stroke | 66 x 77 mm |
| Compression Ratio | 8.9:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 5 Speed |
| Suspension | |
|---|---|
| Front Suspension | Independent Macpherson Strut with Torsion Bar |
| Rear Suspension | Dependent Torsion Beam Axle and Coil Spring |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt |
| Turning Radius (wheel base) | 5 m |
| Performance | |
|---|---|
| Top Speed | 148 kmph |
| Acceleration (0-100 kmph) | 17.8 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 15.0 |
| Mileage-Highway (kmpl) | >12.3 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 45 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 175/70 R13 |
| Wheel Size | 13 |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 5 |
| Cargo Volume | 290 liters |
| Dimension - External | |
|---|---|
| Length | 3,825 mm |
| Width | 1665 mm |
| Height | 1515 mm |
| Ground Clearance | 160 mm |
| Wheel Base | 2455 mm |
| Front Tread | 1450 mm |
| Rear Tread | 1440 mm |
| Kerb Weight | 995 kg |
| Gross Weight | 1450 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ) Standard Features | |
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Real Earth | Husky Blue | Noble White | Passion Red | ||||
| Bright Silver | Ebony Black | Blue Onyx | Space Silver |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |