
![]() | The Hyundai Accent is a 4-door mid-size sedan at an affordable price that was one of its kind when first launched in India. It takes driving comfort to new heights with its peppy engine, smooth suspension, and elegant interior. The car is available in two variants - GLE and CNG. Both variants are powered by a gutsy 1.5L I-4 engine that generates 94 bhp. A CNG kit comes fitted with the engine on the Hyundai Accent CNG. A 5-speed manual transmission is standard. Exquisitely designed interiors with a wide range of safety and convenience features provide great comfort on long drives. All seats are contoured and finished in high quality upholstery with rear seat split-fold for storage of additional luggage. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 4,83,972 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 1495 |
| Engine Description | 1.5L 94bhp Inline SOHC |
| Maximum Power | 95 @ 5,550 (PS@rpm) |
| Maximum Torque | 12.7 @ 3,500 (kgm@rpm) |
| Mileage-City(kmpl) | 12.3 |
| Mileage-Highway(kmpl) | >13.5 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 45 |
| Kerb Weight | 1,039 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.5L 94bhp Inline SOHC |
| Engine Displacement (cc) | 1,495 |
| No. of Cylinders | 4 |
| Maximum Power | 95 @ 5,550 (PS@rpm) |
| Maximum Torque | 12.7 @ 3,500 (kgm@rpm) |
| Valves Per Cylinder | 3 |
| Valve Configuration | SOHC |
| Fuel Supply System | MPFI |
| Bore x Stroke | 75.5 x 83.5 mm |
| Compression Ratio | 9.0:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 5 Speed |
| Suspension | |
|---|---|
| Front Suspension | McPherson strut with coil spring & stabilizer Bar |
| Rear Suspension | Dual link with coil spring & antiroll bar |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.0 m |
| Performance |
|---|
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 12.3 |
| Mileage-Highway (kmpl) | >13.5 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 45 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 175/70 R 13 |
| Wheel Size | 13 x 5 J |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 380 litres |
| Dimension - External | |
|---|---|
| Length | 4,250 mm |
| Width | 1,670 mm |
| Height | 1,370 mm |
| Ground Clearance | 172 mm |
| Wheel Base | 2,440 mm |
| Front Tread | 1,435 mm |
| Rear Tread | 1,425 mm |
| Kerb Weight | 1,039 kg |
| Gross Weight | 1,525 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 970 mm |
| Front Legroom | 803 mm |
| Rear Legroom | 803 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Traction Control | ||
| Tyre Pressure Monitor | Vehicle Stability Control System | ||
| Xenon Headlamps |
| Real Earth | Noble White | Bright Silver | Ebony Black | |||
| Space Silver | Midnight Grey |
| Additional Features | |
|---|---|
| Interior Features |
|
| Exterior Features |
|
| Comfort & Convenience Features |
|
| Safety Features |
|