
![]() | The Honda CR-V bounced back as a completely redesigned model to live up to the expectations of SUV lovers. The new CR-V is roomier, more powerful, more manoeuvrable, and more fuel-efficient than before. It offers a sporty driving experience to those who like to go on long drives. The CR-V in India boasts of i-VTEC technology and a drive-by-wire throttle system to provide thrilling long drives. Designed with an electronic EGR valve and a precise air-fuel control exhaust system, it gained the tag of an environmental-friendly vehicle. Excellent off-road capabilities, cutting-edge technology, and incredible cabin comfort come together in the CR-V. It is available in three variants - 4WD MT, 4WD AT and 2WD. The 4WD variants get a 2.4-litre in-line 4 engine that generates an impressive 159 bhp and the 2WD with carries a 141 bhp 2.0L i-VTEC in-line 4 engine. The roomy interior exudes comfort and luxury and has an impressive and refined cockpit and dashboard and superior leather upholstery. A unique new double grille accentuates the front fascia. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 19,20,000 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 2354 |
| Engine Description | 2.4L 161bhp i-VTEC |
| Maximum Power | 161 @ 5,800 (PS@rpm) |
| Maximum Torque | 22.2 @ 4,200 (kgm@rpm) |
| Mileage-City(kmpl) | 7.6 |
| Mileage-Highway(kmpl) | >9.4 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 58 |
| Kerb Weight | 1565 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 2.4L 161bhp i-VTEC |
| Engine Displacement (cc) | 2,354 |
| No. of Cylinders | 4 |
| Maximum Power | 161 @ 5,800 (PS@rpm) |
| Maximum Torque | 22.2 @ 4,200 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Bore x Stroke | 87 x 99 mm |
| Compression Ratio | 9.3:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 5 Speed |
| Drive Type | 4WD |
| Suspension | |
|---|---|
| Front Suspension | MacPherson Strut, Coil Spring, Torsion Anti-Roll Bar |
| Rear Suspension | Double Wishbone, Coil Spring, Torsion Anti-Roll Bar |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Collapsible |
| Steering Gear Type | Hydraulic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 5.54 m |
| Performance | |
|---|---|
| Top Speed | 175 kmph |
| Acceleration (0-100 kmph) | 10.7 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 7.6 |
| Mileage-Highway (kmpl) | >9.4 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 58 |
| Emission Norm Compliance | Euro IV |
| Tyres | |
|---|---|
| Tyre Size | 225/65 R17 102 T |
| Tyre Type | Tubeless Radial |
| Wheel Size | 17 x 6.5 J |
| Alloy Wheel Size | 17 inches |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 5 |
| Cargo Volume | 556 litres |
| Dimension - External | |
|---|---|
| Length | 4,530 mm |
| Width | 1,820 mm |
| Height | 1,680 mm |
| Ground Clearance | 185 mm |
| Wheel Base | 2,620 mm |
| Front Tread | 1,565 mm |
| Rear Tread | 1,565 mm |
| Kerb Weight | 1565 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Nighthawk Black Pearl | Premium White Pearl | Green Tea Metallic | Whistler Silver Metallic | |||
| New Red Pearl |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |