
![]() | The Honda City ZX is a real head turner with gorgeous styling, a confident stance, and supreme performance. This Honda car is powered by a superb VTEC engine that comes with iDSI technology that meets all challenges. The City ZX comes in four variants in India: EXi, GXi, CVT, and VTEC Plus. The EXi, GXi, and CVT variants are equipped with a 1.5-litre i-DSI engine that delivers 77 bhp and generates 126 Nm of torque. The VTEC Plus gets a 1.5L VTEC engine that delivers 100 bhp and 135 Nm of torque. A 5-speed manual transmission is standard on the EXi, GXi, and VTEC Plus; while the CVT gets the latest Continuously Variable Transmission. The refined and classy interior offers generous seating for five and adequate cargo space without compromising on comfort levels. Elegantly carved slanting headlights and a wide chrome grille highlights the front. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 7,51,000 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 1497 |
| Engine Description | 1.5L 78bhp i-DSI |
| Maximum Power | 78 @ 5,500 (PS@rpm) |
| Maximum Torque | 12.7 @ 2,700 (kgm@rpm) |
| Mileage-City(kmpl) | 13.2 |
| Mileage-Highway(kmpl) | >17.7 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 42 |
| Kerb Weight | 1,060 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.5L 78bhp i-DSI |
| Engine Displacement (cc) | 1,497 |
| No. of Cylinders | 4 |
| Maximum Power | 78 @ 5,500 (PS@rpm) |
| Maximum Torque | 12.7 @ 2,700 (kgm@rpm) |
| Valves Per Cylinder | 2 |
| Valve Configuration | iDSI |
| Fuel Supply System | PGM-FI (Programmed Fuel Injection) |
| Bore x Stroke | 73.0 x 89.4 mm |
| Compression Ratio | 10.5:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 5 Speed |
| Suspension | |
|---|---|
| Front Suspension | McPherson Strut with Stabilizer, Coil spring |
| Rear Suspension | H-Type Torsion Beam Suspension, Coil spring |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt |
| Steering Gear Type | Electronic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 4.9 m |
| Performance | |
|---|---|
| Top Speed | 173 kmph |
| Acceleration (0-100 kmph) | 13.5 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 13.2 |
| Mileage-Highway (kmpl) | >17.7 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 42 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 175/65 R14 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 14 x 5 1/2 JJ |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 500 litres |
| Dimension - External | |
|---|---|
| Length | 4,390 mm |
| Width | 1,695 mm |
| Height | adjustable front seatbelts. |
| Ground Clearance | 160 mm |
| Wheel Base | 2,450 mm |
| Kerb Weight | 1,060 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Alabaster Silver | Galaxy Grey | Tafeta White | Nighthawk Black | |||
| New Warm Silver | Royal Ruby Red |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features |