
![]() | The Honda City made a grand entry into the Indian car market with a completely new design to replace the existing Honda City ZX. The exclusive 'Arrow Shot Form' design is a blend of alluring style, enhanced performance and improved safety. It's called that because the face of the car resembles the tip of an arrow and the rear resembles the shape of the arrow's feathers. The City is available in two variants - E and S. Both variants are powered by a 116 bhp 1.5-litre 4-cylinder Honda i-VTEC engine and are offered with a 6-speed manual transmission. The 'S' variant is also available with a 5-speed automatic gearbox. The City delivers a safe ride as it packs plenty of advanced safety features such as ABS with brake assist, Electronic Brakeforce Distribution (EBD), ECU engine immobilizer system, and an impact energy-absorbing car body that incorporates Honda.s G-CON (G-Force Control) technology. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 7,70,000 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1497 |
| Engine Description | 1.5L 116.4bhp i-VTEC |
| Maximum Power | 118 @ 6,600 (PS@rpm) |
| Maximum Torque | 14.9 @ 4,600 (kgm@rpm) |
| Mileage-City(kmpl) | 14.0 |
| Mileage-Highway(kmpl) | >16.0 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 42 |
| Kerb Weight | 1100 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.5L 116.4bhp i-VTEC |
| Engine Displacement (cc) | 1,497 |
| No. of Cylinders | 4 |
| Maximum Power | 118 @ 6,600 (PS@rpm) |
| Maximum Torque | 14.9 @ 4,600 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | SOHC |
| Fuel Supply System | EFI (Electronic Fuel Injection) |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Drive Type | FWD |
| Suspension | |
|---|---|
| Front Suspension | McPherson strunt with stabilizer, coil spring |
| Rear Suspension | Torsion beam axle with stabilizer, coil spring |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Electronic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 5.3 m |
| Performance |
|---|
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 14.0 |
| Mileage-Highway (kmpl) | >16.0 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 42 |
| Tyres | |
|---|---|
| Tyre Size | 175/65 R 15 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 15 x 5.5 J |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 506 litres |
| Dimension - External | |
|---|---|
| Length | 4420 mm |
| Width | 1695 mm |
| Height | 1480 mm |
| Ground Clearance | 160 mm |
| Wheel Base | 2550 mm |
| Kerb Weight | 1100 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Traction Control | ||
| Tyre Pressure Monitor | Vehicle Stability Control System | ||
| Xenon Headlamps |
| Crystal Black Pearl | Bold Beige Metallic | Habanero Red | Alabaster Silver | |||
| Tafeta White |
| Additional Features |
|---|