
![]() | Ambassador was the first car to be manufactured in India and has been plying on Indian roads since 1948. Its dependability, spaciousness and comfort factor have made it the most preferred car for generations of Indians. With the passage of time, Ambassador has been upgraded and now comes loaded with the latest technological features. Its MPFI engine with 16-bit ECU ensures easy cold start. Improved suspension, smoother gears, ergonomically designed plush seats, wider tyres, power steering and ample boot space add to driving pleasure. Ambassador is available in petrol, diesel and CNG/LNG options. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 4,87,765 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1817 |
| Engine Description | MPFI with 4 Cylinder OHC |
| Maximum Power | 75 PS @ 5000 rpm |
| Maximum Torque | 130 Nm @ 3000 rpm |
| Mileage-City(kmpl) | 9.1 |
| Mileage-Highway(kmpl) | >12.8 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 42 |
| Kerb Weight | 1104 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | MPFI with 4 Cylinder OHC |
| Engine Displacement (cc) | 1,817 |
| No. of Cylinders | 4 |
| Maximum Power | 75 PS @ 5000 rpm |
| Maximum Torque | 130 Nm @ 3000 rpm |
| Valve Configuration | SOHC |
| Fuel Supply System | MPFI |
| Compression Ratio | 8.5:1 |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Clutch Type | Dry Disc |
| Suspension | |
|---|---|
| Front Suspension | Independent suspension with torsion bar springs and anti roll bar with hydraulic telescopic double acting shock absorbers. |
| Rear Suspension | Semi - elliptical leaf springs with hydraulic telescopic double acting shock absorbers. |
| Steering | |
|---|---|
| Steering Type | Helical |
| Steering Column | 2 |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.4 meter |
| Performance | |
|---|---|
| Top Speed | 129 Km/Hour |
| Acceleration (0-100 kmph) | 18.3 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 9.1 |
| Mileage-Highway (kmpl) | >12.8 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 42 |
| Tyres | |
|---|---|
| Tyre Size | 165 / 80 R 15 (Radial) |
| Wheel Size | 4J X 15 |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Dimension - External | |
|---|---|
| Length | 4325 mm |
| Width | 1662 mm |
| Height | 1593 mm |
| Ground Clearance | 152 mm |
| Wheel Base | 2464 mm |
| Front Tread | 1408 mm |
| Rear Tread | 1356 mm |
| Kerb Weight | 1104 kg |
| Gross Weight | 1554 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Traction Control | ||
| Tyre Pressure Monitor | Vehicle Stability Control System | ||
| Xenon Headlamps |
| Crystal White | Black |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features |