
![]() | The Ford Fusion is a perfect choice for a midsize family hatchback. Ford recently added the Plus variants to the line-up. Sporting an aggressive look and an angular profile, this car commands a strong presence on Indian roads. It is offered in four variants - 1.6 Duratec Petrol, 1.4 TDCi Diesel, Plus 1.6 Duratec Petrol, and Plus 1.4 TDCi Diesel. The 1.6 Duratec variants are equipped with a reliable 1.6-litre petrol engine that generates 100 bhp and the 1.4 TDCi variants are powered by a 1.4-litre diesel engine that churns out 67 bhp. Both the engines are mated to a 5-speed manual transmission. The suspension system is composed of an independent McPherson strut in the front and a heavy duty twist beam system in the rear. It has a versatile interior with a spacious stowage area and a split-folding rear seat that offers ample legroom in the rear. The Fusion Plus variants come with an Anti-lock Braking System (ABS) that is enhanced by Electronic Brakeforce Distribution (EBD) technology. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 5,96,500 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1596 |
| Engine Description | 1.6L 101bhp Duratec |
| Maximum Power | 101 @ 6,500 (PS@rpm) |
| Maximum Torque | 14.75 @ 3,400 (kgm@rpm) |
| Mileage-City(kmpl) | 10.0 |
| Mileage-Highway(kmpl) | >13.6 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 45 |
| Kerb Weight | 1,134 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.6L 101bhp Duratec |
| Engine Displacement (cc) | 1,596 |
| No. of Cylinders | 4 |
| Maximum Power | 101 @ 6,500 (PS@rpm) |
| Maximum Torque | 14.75 @ 3,400 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | SEFI |
| Bore x Stroke | 79.0 x 81.4 mm |
| Compression Ratio | 9.75:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Drive Type | FWD |
| Clutch Type | Dry Clutch |
| Suspension | |
|---|---|
| Front Suspension | Independent McPherson struts with offset coil spring & stabiliser bar |
| Rear Suspension | Semi-Independent heavy duty twist-beam with coil springs |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt & Collapsible |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 4.9 m |
| Performance | |
|---|---|
| Top Speed | 168 kmph |
| Acceleration (0-100 kmph) | 12.5 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 10.0 |
| Mileage-Highway (kmpl) | >13.6 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 45 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 195/60 R15 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 15 x 6 J |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 5 |
| Cargo Volume | 337-1,175 litres |
| Dimension - External | |
|---|---|
| Length | 4,018 mm |
| Width | 1,720 mm |
| Height | adjustable head restraints on all seats |
| Ground Clearance | 198 mm |
| Wheel Base | 2,486 mm |
| Front Tread | 1,484 mm |
| Rear Tread | 1,444 mm |
| Kerb Weight | 1,134 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 900 mm |
| Front Legroom | 1,188 mm |
| Rear Legroom | 866 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Diamond White | Panther Black | Paprika Red | Moon Dust Silver | |||
| Brush Steel | Mystic Wine |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |