
![]() | The Ford Fiesta is a compact luxury sedan with an energetic and responsive Dura technology that provides high stability and an exceptional driving experience. This car exudes style and comfort and takes on roads like dynamite, giving a stiff competition to its rivals. The Fiesta is available in seven variants in India: 1.4 Duratec EXI, 1.6 Duratec ZXI, 1.6 S and 1.6 Duratec SXI are petrol versions and 1.4 TDCi EXI, 1.4 TDCi ZXI, and 1.4 TDCi SXI are diesel versions. Splendid performance is ensured with choices of a 1.4L and a 1.6L engine. Both engines are linked to a 5-speed manual transmission. The plush and roomy interior offers an easy-to-decipher instrumental panel and umpteen luxury features. Twin-jewel effect headlamps, a radiator grille, and bumpers integrated with fog lamps give the sedan a sporty look. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 8,09,500 |
| Fuel Type | Diesel |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1399 |
| Engine Description | 1.4L 68bhp Duratorq |
| Maximum Power | 68 @ 4,000 (PS@rpm) |
| Maximum Torque | 16.3 @ 2,000 (kgm@rpm) |
| Mileage-City(kmpl) | 14.9 |
| Mileage-Highway(kmpl) | >17.8 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 45 |
| Kerb Weight | 1,150 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.4L 68bhp Duratorq |
| Engine Displacement (cc) | 1,399 |
| No. of Cylinders | 4 |
| Maximum Power | 68 @ 4,000 (PS@rpm) |
| Maximum Torque | 16.3 @ 2,000 (kgm@rpm) |
| Valves Per Cylinder | 2 |
| Valve Configuration | SOHC |
| Fuel Supply System | CRDI |
| Bore x Stroke | 73.7 x 82 mm |
| Compression Ratio | 18.0:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Drive Type | FWD |
| Clutch Type | Dry Clutch |
| Suspension | |
|---|---|
| Front Suspension | Independent McPherson struts with offset coil spring & stabiliser bar |
| Rear Suspension | Semi-Independent heavy duty twist-beam with coil springs |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 4.9 m |
| Performance | |
|---|---|
| Top Speed | 156 kmph |
| Acceleration (0-100 kmph) | 17.6 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 14.9 |
| Mileage-Highway (kmpl) | >17.8 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 45 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 175/65 R14 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 14 |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 430 litres |
| Dimension - External | |
|---|---|
| Length | 4,282 mm |
| Width | 1,686 mm |
| Height | 1,468 mm |
| Ground Clearance | 168 mm |
| Wheel Base | 2,486 mm |
| Front Tread | 1,474 mm |
| Rear Tread | 1,444 mm |
| Kerb Weight | 1,150 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 999 mm |
| Front Legroom | 1,058 mm |
| Rear Headroom | 959 mm |
| Rear Legroom | 885 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Diamond White | Panther Black | Paprika Red | Platinum | ||||
| Moon Dust Silver | Brush Steel | Jeans Blue | Mystic Wine |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |