
![]() | The rugged looking Ford Endeavour is a mid-size SUV with superb off-road driving dynamics and a roomy interior that offers sufficient space for cargo and passengers as well. Offered in both rear-wheel-drive and all-wheel-drive configuration, this SUV comes with two variants in India: 4x2 XLT and 4x4 Thunder+. The XLT is propelled by a 2.5-litre I-4 diesel engine that generates an impressive 141 bhp. Thunder+ is powered by a 3.0L TDCi I4 diesel engine that generates 154 bhp of power and 380 Nm of torque. The engines are linked to a 5-speed manual transmission. The front fascia is distinctive with a high bonnet and a behemoth size; handling is superb and steering is responsive. A thoughtfully designed interior is fitted with cup holders for all passengers and an air conditioning system with vents for all three rows to provide a high level of comfort. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 17,73,000 |
| Fuel Type | Diesel |
| Transmission Type | Manual |
| Engine Displacement(cc) | 2953 |
| Engine Description | 3.0L 154bhp TCDi with VGT |
| Maximum Power | 156 @ 3,200 (PS@rpm) |
| Maximum Torque | 38.7 @ 2,500 (kgm@rpm) |
| Mileage-City(kmpl) | 7.7 |
| Mileage-Highway(kmpl) | >10.9 |
| Seating Capacity | 7 |
| Fuel Tank Capacity(litres) | 71 |
| Kerb Weight | 1,995 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 3.0L 154bhp TCDi with VGT |
| Engine Displacement (cc) | 2,953 |
| No. of Cylinders | 4 |
| Maximum Power | 156 @ 3,200 (PS@rpm) |
| Maximum Torque | 38.7 @ 2,500 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | CRDI |
| Bore x Stroke | 93.0 x 92.0 mm |
| Compression Ratio | 19.8:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Drive Type | 4WD |
| Overdrive |
| Suspension | |
|---|---|
| Front Suspension | Independent double wishbone with torsion bar spring & stabilizer bar |
| Rear Suspension | Progressive linear rate leaf springs with low friction pads |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt |
| Turning Radius (wheel base) | 6.2 m |
| Performance |
|---|
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 7.7 |
| Mileage-Highway (kmpl) | >10.9 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 71 |
| Emission Norm Compliance | Bharat Stage III |
| Emission Control System | Catalytic Converter |
| Tyres | |
|---|---|
| Tyre Size | 245/70 R16 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 16 inches |
| Capacity | |
|---|---|
| Seating Capacity | 7 |
| No of Doors | 5 |
| Cargo Volume | 2,055 litres |
| Dimension - External | |
|---|---|
| Length | 4,998 mm |
| Width | 1,789 mm |
| Height | 1,836 mm |
| Ground Clearance | 210 mm |
| Wheel Base | 2,860 mm |
| Front Tread | 1,475 mm |
| Rear Tread | 1,470 mm |
| Kerb Weight | 1,995 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | Rear | |
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Diamond White | Panther Black | Brush Steel | Mystic Wine | |||
| Jeans Blue |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |