
![]() | The Fiat 500 is an excellent car with iconic Italian design. It is ardently designed with advanced, technological, and refined accessories. In India, the car is available in two trims - Lounge and Sport. Both the variants are propelled by the 1.3L multijet engine capable of delivering a power of 75 bhp. The car is loaded with futuristic features like airbags, electric drive door mirrors, anti-lock brakes with EBD, folding rear seat, trip computer, leather steering wheel mounted with Blue&Me controls, and follow me home headlights. The vintage and sporty iconic car gives a comfortable and joyful driving experience. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 14,82,500 |
| Fuel Type | Diesel |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1248 |
| Engine Description | 1.3L 75bhp 4 cyl. Multijet |
| Maximum Power | 76 @ 4,000 (PS@rpm) |
| Maximum Torque | 14.8 @ 1,500 (kgm@rpm) |
| Mileage-City(kmpl) | |
| Mileage-Highway(kmpl) | |
| Seating Capacity | 4 |
| Fuel Tank Capacity(litres) | 47 |
| Kerb Weight |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.3L 75bhp 4 cyl. Multijet |
| Engine Displacement (cc) | 1,248 |
| No. of Cylinders | 4 |
| Maximum Power | 76 @ 4,000 (PS@rpm) |
| Maximum Torque | 14.8 @ 1,500 (kgm@rpm) |
| Fuel Supply System | CRDi |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Drive Type | FWD |
| Suspension | |
|---|---|
| Front Suspension | Independent McPherson with lower wishbones and stabiliser bar |
| Rear Suspension | Torsion beam |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 1 |
| Turning Radius (wheel base) | 4.6 m |
| Performance | |
|---|---|
| Top Speed | 165 kmph |
| Acceleration (0-100 kmph) | 12.5 seconds |
| Fuel | |
|---|---|
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 47 |
| Tyres | |
|---|---|
| Tyre Size | 185/55 R 15 |
| Wheel Size | 15 inches |
| Capacity | |
|---|---|
| Seating Capacity | 4 |
| No of Doors | 3 |
| Dimension - External | |
|---|---|
| Length | 3,446 mm |
| Width | 1627 mm |
| Height | -adjustable front head restraints |
| Wheel Base | 2,300 mm |
| Front Tread | 1,414 mm |
| Rear Tread | 1408 mm |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | Optional | |
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | Rain Sensing Wiper | ||
| Rear Spoiler | Optional | Rear Window Defogger | |
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | Optional | |
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Cassette Player | CD Changer | ||
| CD Player | DVD Player | ||
| Radio | Speakers Front | ||
| Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | Optional | |
| Central Locking | Child Safety Locks | ||
| Crash Sensor | Day & Night Rear View Mirror | ||
| Door Ajar Warning | Driver Airbag | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Bossa Nova White | Jive Blue | Breakbeat Grey | Mod Blue | |||
| Crossover Black | Ye Ye Green | Calypso Orange | Cha Cha Cha Azure | |||
| Pasodoble Red | Tropicalia Yellow |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |