
![]() | The Chevrolet Spark is a customized hatchback of the earlier Matiz from GM. This compact size car is sturdy and handsome and highly comfortable. It has four petrol variants in India: 1.0, 1.0PS, 1.0LS, and 1.0LT. This hatchback is powered by a 1.0L S-Tec I-4 engine that generates 63 bhp. A 5-speed manual transmission is standard across all variants. Its striking design, agility, and host of features distinguish the Spark from its rivals. It has ergonomically designed interiors with an attractive and easy-to-read instrument panel that is placed at the centre of the dashboard. Due to its compact size, it is easy to handle and best suited for city driving. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 3,24,765 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 995 |
| Engine Description | 1.0L 63bhp S-Tec |
| Maximum Power | 63 @ 5,400 (PS@rpm) |
| Maximum Torque | 9.2 @ 4,200 (kgm@rpm) |
| Mileage-City(kmpl) | 12.0 |
| Mileage-Highway(kmpl) | >16.0 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 35 |
| Kerb Weight | 840 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.0L 63bhp S-Tec |
| Engine Displacement (cc) | 995 |
| No. of Cylinders | 4 |
| Maximum Power | 63 @ 5,400 (PS@rpm) |
| Maximum Torque | 9.2 @ 4,200 (kgm@rpm) |
| Valves Per Cylinder | 2 |
| Valve Configuration | SOHC |
| Fuel Supply System | SEFI |
| Bore x Stroke | 68.5 x 67.5 mm |
| Compression Ratio | 9.3:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Drive Type | FWD |
| Suspension | |
|---|---|
| Front Suspension | McPherson Struts with Anti-roll bar |
| Rear Suspension | Torsion Beam axle |
| Steering | |
|---|---|
| Steering Type | Manual |
| Steering Column | 2 |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 4.6 m |
| Performance | |
|---|---|
| Top Speed | 156 kmph |
| Acceleration (0-100 kmph) | 14.8 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 12.0 |
| Mileage-Highway (kmpl) | >16.0 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 35 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 155/70 R13 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 13 X 4.5 J |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 5 |
| Cargo Volume | 170 litres |
| Dimension - External | |
|---|---|
| Length | 3,495 mm |
| Width | 1,495 mm |
| Height | 1,518 mm |
| Ground Clearance | 170 mm |
| Wheel Base | 2,345 mm |
| Front Tread | 1,315 mm |
| Rear Tread | 1,280 mm |
| Kerb Weight | 840 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 1,004 mm |
| Front Legroom | 1,022 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Intense Black | Casablanca White | Platinum Metallic | Icy Blue | |||
| Mint Green | Fiery Red |
| Additional Features | |
|---|---|
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |