
![]() | The Optra SRV is a 5-door hatchback. SRV stands for Sport Recreation Vehicle. The sporty styling and aerodynamic profile of the Optra is quite enough to impetus driving enthusiasts to own this vehicle. This compact SUV perfectly blends contemporary Italian design with well-appointed accommodations. The aesthetically built interiors offer adequate leg room for front and second row passengers and sufficient cargo space in the rear. This car is available in India in Base and Option pack variants. Both these variants are powered by a 1.6-litre engine that delivers a maximum power of 100 bhp. A H-pattern 5-speed manual transmission is standard. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 6,98,346 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1598 |
| Engine Description | 1.6L 101bhp VGIS |
| Maximum Power | 101 @ 5,800 (PS@rpm) |
| Maximum Torque | 14.3 @ 4,500 (kgm@rpm) |
| Mileage-City(kmpl) | 9.8 |
| Mileage-Highway(kmpl) | >12.3 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 60 |
| Kerb Weight | 1,230 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.6L 101bhp VGIS |
| Engine Displacement (cc) | 1,598 |
| No. of Cylinders | 4 |
| Maximum Power | 101 @ 5,800 (PS@rpm) |
| Maximum Torque | 14.3 @ 4,500 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | MPFI |
| Bore x Stroke | 79 x 81.5 mm |
| Compression Ratio | 9.5:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Drive Type | FWD |
| Suspension | |
|---|---|
| Front Suspension | McPherson struts |
| Rear Suspension | McPherson struts with dual link |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 2 |
| Steering Gear Type | Hydraulic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 5.2 m |
| Performance | |
|---|---|
| Top Speed | 175 kmph |
| Acceleration (0-100 kmph) | 13.0 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 9.8 |
| Mileage-Highway (kmpl) | >12.3 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 60 |
| Emission Norm Compliance | Bharat Stage III |
| Tyres | |
|---|---|
| Tyre Size | 185/65 R14 |
| Tyre Type | Radial |
| Wheel Size | 14 x 5.5 J |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 275 litres |
| Dimension - External | |
|---|---|
| Length | 4,295 mm |
| Width | 1,725 mm |
| Height | adjustable front seatbelts |
| Ground Clearance | 185 mm |
| Wheel Base | 2,600 mm |
| Front Tread | 1,480 mm |
| Rear Tread | 1,480 mm |
| Kerb Weight | 1,230 kg |
| Gross Weight | 1,635 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 1,000 mm |
| Front Legroom | 1,240 mm |
| Rear Legroom | 890 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | Optional | |
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | Optional | |
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Optional | Cassette Player | |
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Optional | Engine Immobilizer | |
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Intense Black | Blazing Red | Platinum Metallic | Velocity |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |