
![]() | The Chevrolet Aveo sedan symbolizes the perfect combination of splendor, performance, and fuel economy. Available in three petrol variants: 1.4, 1.4 LS, and 1.6 LT. The 1.6L engine produces 100 bhp of power and 147 Nm of torque while the 1.4L engine generates 93 bhp of power and 127 Nm of torque. A smooth shifting 5-speed manual transmission is standard among all variants. The interior is a fine blend of faux brushed aluminum and chrome, comfortable seating, and easy to use controls. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 6,43,338 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 1399 |
| Engine Description | 1.4L 94bhp DOHC |
| Maximum Power | 94 @ 6,200 (PS@rpm) |
| Maximum Torque | 12.9 @ 3,500 (kgm@rpm) |
| Mileage-City(kmpl) | 10.9 |
| Mileage-Highway(kmpl) | >14.4 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 45 |
| Kerb Weight | 1,095 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 1.4L 94bhp DOHC |
| Engine Displacement (cc) | 1,399 |
| No. of Cylinders | 4 |
| Maximum Power | 94 @ 6,200 (PS@rpm) |
| Maximum Torque | 12.9 @ 3,500 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | SEFI |
| Bore x Stroke | 77.9 x 73.4 mm |
| Compression Ratio | 9.5:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 5 Speed |
| Drive Type | FWD |
| Overdrive | |
| Clutch Type | Single, Dry Plate Clutch |
| Suspension | |
|---|---|
| Front Suspension | McPherson Struts |
| Rear Suspension | Torsion Beam |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt |
| Steering Gear Type | Rack & Pinion |
| Turning Radius (wheel base) | 5.03 m |
| Performance | |
|---|---|
| Top Speed | 170 kmph |
| Acceleration (0-100 kmph) | 13.4 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 10.9 |
| Mileage-Highway (kmpl) | >14.4 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 45 |
| Emission Norm Compliance | Bharat Stage III |
| Emission Control System | Catalytic Converter |
| Tyres | |
|---|---|
| Tyre Size | 185/60 R14 |
| Tyre Type | Tubeless Radial |
| Wheel Size | 14 x 5.5 J |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 400 litres |
| Dimension - External | |
|---|---|
| Length | 4,310 mm |
| Width | 1,710 mm |
| Height | 1,505 mm |
| Ground Clearance | 181 mm |
| Wheel Base | 2,480 mm |
| Front Tread | 1,450 mm |
| Rear Tread | 1,430 mm |
| Kerb Weight | 1,095 kg |
| Gross Weight | 1,505 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Intense Black | Blazing Red | Cashmere | Casablanca White | |||
| Platinum Metallic | Ivory Gold | Icy Blue |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |