
![]() | The BMW 6 Series is a 2-door coupe that exudes style and luxury. The thoughtfully designed interiors give a luxurious feel to the cabin. This car is available in a single variant in India: the 650i coupe that boasts of a 4.8L V-8 engine that delivers an impressive 362 bhp. The engine is linked to a standard 6-speed manual transmission, while a 6-speed automatic transmission with Steptronic and a 6-speed Sequential Manual Gearbox are also available as options. The unique grille with twin-kidney slats, a wide stance, and smooth lines catch the attention of onlookers at first sight. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 79,70,000 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 4799 |
| Engine Description | 4.8L 367bhp V8 |
| Maximum Power | 367 @ 6,300 (PS@rpm) |
| Maximum Torque | 50 @ 3,400 (kgm@rpm) |
| Mileage-City(kmpl) | 6.0 |
| Mileage-Highway(kmpl) | >12.0 |
| Seating Capacity | 4 |
| Fuel Tank Capacity(litres) | 70 |
| Kerb Weight | 1,725 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | V-Type Engine |
| Engine Description | 4.8L 367bhp V8 |
| Engine Displacement (cc) | 4,799 |
| No. of Cylinders | 8 |
| Maximum Power | 367 @ 6,300 (PS@rpm) |
| Maximum Torque | 50 @ 3,400 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Bore x Stroke | 93.0 x 88.3 mm |
| Compression Ratio | 10.5:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 6 Speed |
| Overdrive |
| Suspension | |
|---|---|
| Front Suspension | Aluminium double-joint springs strut axle with anti-roll bar |
| Rear Suspension | Aluminium integral axle with anti-roll bar |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 1 |
| Performance | |
|---|---|
| Top Speed | 250 kmph |
| Acceleration (0-100 kmph) | 5.1 seconds |
| Drag Coefficient | 0.30 C[d] |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 6.0 |
| Mileage-Highway (kmpl) | >12.0 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 70 |
| Emission Norm Compliance | Euro IV |
| Tyres | |
|---|---|
| Tyre Size | 245/40 R19 |
| Wheel Size | 19 x 8.5J |
| Alloy Wheel Size | 19 inches |
| Capacity | |
|---|---|
| Seating Capacity | 4 |
| No of Doors | 2 |
| Cargo Volume | 450 litres |
| Dimension - External | |
|---|---|
| Length | 4,820 mm |
| Width | 1,855 mm |
| Height | 1,373 mm |
| Wheel Base | 2,780 mm |
| Front Tread | 1,493 mm |
| Rear Tread | 1,334 mm |
| Kerb Weight | 1,725 kg |
| Gross Weight | 2,100 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 956 mm |
| Rear Headroom | 905 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | Optional | |
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | Optional | |
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Optional | Tinted Glass | |
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Child Safety Locks | ||
| Crash Sensor | Day & Night Rear View Mirror | ||
| Door Ajar Warning | Driver Airbag | ||
| Engine Immobilizer | Front Impact Beams | ||
| Halogen Headlamps | Keyless Entry | ||
| Passenger Airbag | Passenger Side Rear View Mirror | ||
| Power Door Locks | Rear Seat Belts | ||
| Seat Belt Warning | Side Airbag - Front | ||
| Side Airbag - Rear | Side Impact Beams | ||
| Tyre Pressure Monitor | Vehicle Stability Control System | ||
| Xenon Headlamps |
| Black Sapphire | Titanium Silver | Monaco Blue | Alpine White |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |