
![]() | BMW 3 series sedan is a perfect blend of high performance technology and luxury features. Its quality and inviting interiors makes it a status symbol. Available in 3 variants - 320i petrol, 325i petrol, 320d diesel & 320d Highline diesel. The 320i and 325i are powered by 2.0L and 2.5L petrol engines that deliver 136 and 218 bhp respectively. A 2.0L turbocharged diesel engine renders 156 bhp on the 320d variant and 169 bhp on 320d Highline. A refined 6-speed automatic transmission is standard across all the variants. The interior gives a special feel with its burr walnut interior wood trims, leather upholstery, and easy to use controls. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 30,70,000 |
| Fuel Type | Diesel |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 1995 |
| Engine Description | 2.0L 168bhp 4 cyl. In-line |
| Maximum Power | 170 @ 4,000 (PS@rpm) |
| Maximum Torque | 34.7 @ 1,750-3,000 (kgm@rpm) |
| Mileage-City(kmpl) | 11.2 |
| Mileage-Highway(kmpl) | >13.2 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 61 |
| Kerb Weight | 1,445 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 2.0L 168bhp 4 cyl. In-line |
| Engine Displacement (cc) | 1,995 |
| No. of Cylinders | 4 |
| Maximum Power | 170 @ 4,000 (PS@rpm) |
| Maximum Torque | 34.7 @ 1,750-3,000 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Fuel Supply System | CRDI |
| Bore x Stroke | 84 x 90 mm |
| Compression Ratio | 16.0:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 6 Speed |
| Suspension | |
|---|---|
| Front Suspension | Double joint spring-strut axle |
| Rear Suspension | Five-link |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 1 |
| Performance | |
|---|---|
| Top Speed | 216 kmph |
| Acceleration (0-100 kmph) | 8.9 seconds |
| Drag Coefficient | 0.29 C[d] |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 11.2 |
| Mileage-Highway (kmpl) | >13.2 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (litres) | 61 |
| Emission Norm Compliance | Euro IV |
| Tyres | |
|---|---|
| Tyre Size | 255/50 R16 |
| Wheel Size | 16 x 7 J |
| Alloy Wheel Size | 16 inches |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 460 litres |
| Dimension - External | |
|---|---|
| Length | 4,520 mm |
| Width | 1,817 mm |
| Height | 1,421 mm |
| Wheel Base | 2,760 mm |
| Front Tread | 1,460 mm |
| Rear Tread | 1,454 mm |
| Kerb Weight | 1,445 kg |
| Gross Weight | 1,965 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | Optional | |
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Optional | Heated Seats - Rear | |
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | Rear | |
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Sparkling Graphite | Black Sapphire | Titanium Silver | Monaco Blue |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |