
![]() | Bentley Continental GT is an amalgam of phenomenal power, exquisite performance, contemporary design and highest standards of handcraftsmanship. Bentley Continental GT is powered by 12-cylinder, 6-litre, twin-turbocharged engine. Unlike a conventional 12-cylinder engine with two banks of six, the Continental GT's 6-litre engine is configured in four banks of three cylinders in a W formation. This results in a shorter and much more compact unit which allows for significantly more interior space and improved dynamics. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 2,20,50,000 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 5998 |
| Engine Description | 6.0L 552bhp twin-turbocharged W12 |
| Maximum Power | 552 @ 6,100 (PS@rpm) |
| Maximum Torque | 66.3 @ 1,600 (kgm@rpm) |
| Mileage-City(kmpl) | 5.5 |
| Mileage-Highway(kmpl) | >8.5 |
| Seating Capacity | 4 |
| Fuel Tank Capacity(litres) | 90 |
| Kerb Weight | 2,485 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | W-Type Engine |
| Engine Description | 6.0L 552bhp twin-turbocharged W12 |
| Engine Displacement (cc) | 5,998 |
| No. of Cylinders | 12 |
| Maximum Power | 552 @ 6,100 (PS@rpm) |
| Maximum Torque | 66.3 @ 1,600 (kgm@rpm) |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 6 Speed |
| Drive Type | AWD |
| Overdrive |
| Suspension | |
|---|---|
| Front Suspension | Independent, automatic air suspension that adjusts ride height & damping |
| Rear Suspension | Independent, automatic air suspension that adjusts ride height & damping |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 1 |
| Turning Radius (wheel base) | 11.4 m |
| Performance | |
|---|---|
| Top Speed | 312 kmph |
| Acceleration (0-100 kmph) | 5.1 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 5.5 |
| Mileage-Highway (kmpl) | >8.5 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 90 |
| Emission Norm Compliance | Euro IV |
| Tyres | |
|---|---|
| Tyre Size | 285/45 ZR19 |
| Wheel Size | 19 |
| Capacity | |
|---|---|
| Seating Capacity | 4 |
| No of Doors | 2 |
| Cargo Volume | 260 litres |
| Dimension - External | |
|---|---|
| Length | 4,804 mm |
| Width | 1,918 mm |
| Height | 1,398 mm |
| Wheel Base | 2,745 mm |
| Front Tread | 1,623 mm |
| Rear Tread | 1,607 mm |
| Kerb Weight | 2,485 kg |
| Gross Weight | 2,900 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Low Fuel Warning Light | Multi-function Steering Wheel | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | Optional | |
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Manually Adjustable Ext. Rear View Mirror | Moon Roof | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| Radio | Speakers Front | ||
| Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Child Safety Locks | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Glacier White | Umbrian Red | Diamond Black | Silver Tempest Grey | ||||
| Moonbeam Grey | Granite Grey | Cumbrian Green | Cypress Green | ||||
| Beluga Black | Midnight Emerald Black | St James Red | Chestnut Browns | ||||
| Sandstone Browns | Dark Sapphire Blue | Neptune Blue | Silverlake Blue |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |