
![]() | Bentley Continental Flying Spur is a high performance coupe with an amalgam of exquisite design, peerless craftsmanship, and unforgettable driving dynamics. Continental Flying Spur is powered by 6-litre, 12-cylinder, twin-turbocharged engine. The 12 cylinder engine is configured in four banks of 3 cylinders in a W formation, which result is a shorter and much more compact unit, thereby allowing for more interior space. Bentley Continental Flying Spur has impeccable craftsmanship. Traditional features like the bulls-eye air vents and the organ stop controls are exquisitely framed by brilliant wood veneers on the fascia, upper door trim, and the front and rear consoles. Premium grade leather hide is employed in used for all soft surfaces. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 2,00,00,000 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 5998 |
| Engine Description | 6.0L 600bhp twin-turbocharged |
| Maximum Power | 610 @ 6,000 (PS@rpm) |
| Maximum Torque | 76.5 @ 1,700-5,600 (kgm@rpm) |
| Mileage-City(kmpl) | 4.7 |
| Mileage-Highway(kmpl) | >6.0 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 90 |
| Kerb Weight | 2,440 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | W-Type Engine |
| Engine Description | 6.0L 600bhp twin-turbocharged |
| Engine Displacement (cc) | 5,998 |
| No. of Cylinders | 12 |
| Maximum Power | 610 @ 6,000 (PS@rpm) |
| Maximum Torque | 76.5 @ 1,700-5,600 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Fuel Supply System | SEFI |
| Bore x Stroke | 84 x 90.2 mm |
| Compression Ratio | 9:1 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 6 Speed |
| Drive Type | AWD |
| Overdrive |
| Suspension | |
|---|---|
| Front Suspension | Continuous, electronic damping control & self-levelling, air suspension |
| Rear Suspension | Continuous, electronic damping control & self-levelling, air suspension |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Electronic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 11.8 m |
| Performance | |
|---|---|
| Top Speed | 322 kmph |
| Acceleration (0-100 kmph) | 4.8 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 4.7 |
| Mileage-Highway (kmpl) | >6.0 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 90 |
| Emission Norm Compliance | Bharat Stage IV |
| Tyres |
|---|
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 475 litres |
| Dimension - External | |
|---|---|
| Length | 5,290 mm |
| Width | 1,916 mm |
| Height | 1,465 mm |
| Wheel Base | 3,065 mm |
| Front Tread | 1,623 mm |
| Rear Tread | 1,607 mm |
| Kerb Weight | 2,440 kg |
| Gross Weight | 2,940 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 1,054 mm |
| Front Legroom | 980 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior |
|---|
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Keyless Entry | ||
| Passenger Airbag | Passenger Side Rear View Mirror | ||
| Power Door Locks | Rear Seat Belts | ||
| Seat Belt Warning | Side Airbag - Front | ||
| Side Airbag - Rear | Side Impact Beams | ||
| Traction Control | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Glacier White | St. James Red | Silver Tempest Grey | Granite Grey | |||
| Cypress Green | Beluga Black | Sandstone Browns | Dark Sapphire Blue | |||
| Neptune Blue | Silverlake Blue |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |