
![]() | Bentley Continental Flying Spur is a high performance coupe with an amalgam of exquisite design, peerless craftsmanship, and unforgettable driving dynamics. Continental Flying Spur is powered by 6-litre, 12-cylinder, twin-turbocharged engine. The 12 cylinder engine is configured in four banks of 3 cylinders in a W formation, which result is a shorter and much more compact unit, thereby allowing for more interior space. Bentley Continental Flying Spur has impeccable craftsmanship. Traditional features like the bulls-eye air vents and the organ stop controls are exquisitely framed by brilliant wood veneers on the fascia, upper door trim, and the front and rear consoles. Premium grade leather hide is employed in used for all soft surfaces. Bentley Continental Flying Spur is equipped with a range of safety features such as six airbags, seatbelt pre-tensioners and retraction systems for all seats, front passenger seat occupant detection system, self-adjusting air springs and electronic dampers, and largest front brakes to be found on any passenger car in the world. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 1,70,00,000 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 5998 |
| Engine Description | 6.0L 552bhp twin-turbocharged W12 |
| Maximum Power | 560@6,100 (PS@rpm) |
| Maximum Torque | 66.3@1,600 (kgm@rpm) |
| Mileage-City(kmpl) | 5.3 |
| Mileage-Highway(kmpl) | >8.6 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 90 |
| Kerb Weight | 2,475 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | W-Type Engine |
| Engine Description | 6.0L 552bhp twin-turbocharged W12 |
| Engine Displacement (cc) | 5,998 |
| No. of Cylinders | 12 |
| Maximum Power | 560@6,100 (PS@rpm) |
| Maximum Torque | 66.3@1,600 (kgm@rpm) |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 6 Speed |
| Drive Type | AWD |
| Overdrive |
| Suspension | |
|---|---|
| Front Suspension | Continuous, electronic damping control & self-levelling, air suspension |
| Rear Suspension | Continuous, electronic damping control & self-levelling, air suspension |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Electronic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 11.8 m |
| Performance | |
|---|---|
| Top Speed | 312 kmph |
| Acceleration (0-100 kmph) | 5.2 seconds |
| Drag Coefficient | 0.31 C[d] |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 5.3 |
| Mileage-Highway (kmpl) | >8.6 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 90 |
| Emission Norm Compliance | Euro IV |
| Tyres | |
|---|---|
| Tyre Size | 275/40 R19 |
| Wheel Size | 9J x 19 |
| Alloy Wheel Size | 19 inches |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Cargo Volume | 475 litres |
| Dimension - External | |
|---|---|
| Length | 5,307 mm |
| Width | 1,916 mm |
| Height | 1,479 mm |
| Wheel Base | 3,065 mm |
| Front Tread | 1,623 mm |
| Rear Tread | 1,607 mm |
| Kerb Weight | 2,475 kg |
| Gross Weight | 2,940 kg |
| Dimension - Internal | |
|---|---|
| Rear Headroom | 1,054 mm |
| Rear Legroom | 980 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Low Fuel Warning Light | Multi-function Steering Wheel | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Adjustable Steering Column | Air Conditioner | ||
| Cigarette Lighter | Digital Clock | ||
| Digital Odometer | Electronic Multi-Tripmeter | ||
| Fabric Upholstery | Glove Compartment | ||
| Heater | Leather Seats | ||
| Leather Steering Wheel | Outside Temperature Display | ||
| Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | Rain Sensing Wiper | ||
| Rear Spoiler | Rear Window Washer | ||
| Rear Window Defogger | Rear Window Wiper | ||
| Removable / Convertible Top | Roof Carrier | ||
| Side Stepper | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Dark Sapphire | Glacier White | Moonbeam | Silver Lake | |||
| Spruce | Umbrian Red | St. James Red | Silver Tempest | |||
| Neptune | Midnight Emerald | Diamond Black | Cypress | |||
| Beluga |
| Additional Features | |
|---|---|
| Interior Features |
|
| Exterior Features |
|
| Safety Features |
|