
![]() | Audi TT Coupe is a 2-door coupe with world-class technology. It is a unique blend of style, performance and versatality. Available as a single petrol variant. The 3.2-litre V6 engine generates a massive 250 bhp of power and 320 Nm of torque. The engine teams up with a 6-speed automatic transmission. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 47,51,424 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 3189 |
| Engine Description | 3.2L 250bhp V6 |
| Maximum Power | 250 @ 6,300 (PS@rpm) |
| Maximum Torque | 32.6 @ 2,500-3,000 (kgm@rpm) |
| Mileage-City(kmpl) | 7.8 |
| Mileage-Highway(kmpl) | >9.5 |
| Seating Capacity | 4 |
| Fuel Tank Capacity(litres) | 60 |
| Kerb Weight | 1,430 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | V-Type Engine |
| Engine Description | 3.2L 250bhp V6 |
| Engine Displacement (cc) | 3,189 |
| No. of Cylinders | 6 |
| Maximum Power | 250 @ 6,300 (PS@rpm) |
| Maximum Torque | 32.6 @ 2,500-3,000 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 6 Speed |
| Drive Type | AWD |
| Suspension | |
|---|---|
| Front Suspension | McPherson struts with aluminium lower wishbones & anti-roll bar |
| Rear Suspension | Four-link rear suspension with separate spring arrangement & anti-roll bar |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 1 |
| Performance | |
|---|---|
| Top Speed | 250 kmph |
| Acceleration (0-100 kmph) | 5.7 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 7.8 |
| Mileage-Highway (kmpl) | >9.5 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 60 |
| Tyres | |
|---|---|
| Tyre Size | 245/40 R18 |
| Wheel Size | 18 x 9 J |
| Alloy Wheel Size | 18 inches |
| Capacity | |
|---|---|
| Seating Capacity | 4 |
| No of Doors | 2 |
| Cargo Volume | 290 litres |
| Dimension - External | |
|---|---|
| Length | 4,178 mm |
| Width | 1,842 mm |
| Height | 1,352 mm |
| Wheel Base | 2,468 mm |
| Front Tread | 1,352 mm |
| Rear Tread | 1,206 mm |
| Kerb Weight | 1,430 kg |
| Gross Weight | 1,830 kg |
| Dimension - Internal | |
|---|---|
| Front Headroom | 990 mm |
| Rear Headroom | 829 mm |
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Fog Lights - Front | Fog Lights - Rear | ||
| Manually Adjustable Ext. Rear View Mirror | Moon Roof | ||
| Outside Rear View Mirror Turn Indicators | Power Adjustable Exterior Rear View Mirror | ||
| Power Antenna | Rain Sensing Wiper | ||
| Rear Spoiler | Rear Window Washer | ||
| Rear Window Defogger | Rear Window Wiper | ||
| Removable / Convertible Top | Roof Carrier | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Silver Metallic | Deep Green Pearl | Brilliant Red | Brilliant Black | |||
| Glacier Blue Pearl | Ebony Black Pearl | Mauritius Blue Pearl | Dolomite Grey Pearl | |||
| Moro Blue Pearl | Berry Pearl | Sprint Blue Pearl | Silver Violet Metallic | |||
| Elderberry Pearl | Venetian Violet Pearl | Murano Green Pearl | Cherry Black Pearl | |||
| Papaya Orange | Citrus Yellow | Almond Beige Metallic |
| Additional Features | |
|---|---|
| Exterior Features |
|
| Comfort & Convenience Features |
|
| Safety Features |
|