
![]() | Audi R8 is an awe-inspiring and powerful sports car born with novel ideas and an art of enticement. Artistically crafted with unmistakable design, technical precision, and excellent embellishments, the car exudes style, luxury, and elegance. It's available in a single variant in India called '4.2 Quattro' which is powered by a 4.2-litre mid-mounted V8 engine employing Audi.s 4-valve FSI technology to deliver an awesome power output of 420 bhp. The high-end engine technology allows the car to accelerate from 0 to 100 km/h in an awe-inspiring 4.6 seconds. |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 1,17,00,000 |
| Fuel Type | Petrol |
| Transmission Type | Automatic |
| Engine Displacement(cc) | 4163 |
| Engine Description | 4.2L 420bhp FSI V8 mid-engine |
| Maximum Power | 425.8 @ 8,250 (PS@rpm) |
| Maximum Torque | 43.8 @ 4,500-5,500 (kgm@rpm) |
| Mileage-City(kmpl) | 7.0 |
| Mileage-Highway(kmpl) | >8.5 |
| Seating Capacity | 2 |
| Fuel Tank Capacity(litres) | 90 |
| Kerb Weight | 1,560 kg |
| Standard Features | |
|---|---|
| Air Conditioner | |
| CD Player | |
| Anti-Lock Braking System | |
| Power Steering | |
| Power Window - Front | |
| Power Window - Rear | |
| Central Locking | |
| Leather Seats |
| Engine | |
|---|---|
| Engine Type | V-Type Engine |
| Engine Description | 4.2L 420bhp FSI V8 mid-engine |
| Engine Displacement (cc) | 4,163 |
| No. of Cylinders | 8 |
| Maximum Power | 425.8 @ 8,250 (PS@rpm) |
| Maximum Torque | 43.8 @ 4,500-5,500 (kgm@rpm) |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Transmission | |
|---|---|
| Transmission Type | Automatic |
| Gear Box | 6 Speed |
| Suspension | |
|---|---|
| Front Suspension | Double wishbones |
| Rear Suspension | Double wishbones |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | 1 |
| Steering Gear Type | Hydraulic Assisted Rack & Pinion |
| Performance | |
|---|---|
| Top Speed | 301 kmph |
| Acceleration (0-100 kmph) | 4.6 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 7.0 |
| Mileage-Highway (kmpl) | >8.5 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 90 |
| Tyres | |
|---|---|
| Tyre Size | 18 x 8 1/2J (front), 18 x 10J (rear) |
| Wheel Size | 18 inches |
| Capacity | |
|---|---|
| Seating Capacity | 2 |
| No of Doors | 2 |
| Dimension - External | |
|---|---|
| Length | 4,178 mm |
| Width | 1,904 mm |
| Height | 1,249 mm |
| Wheel Base | 2,468 mm |
| Front Tread | 1,632 mm |
| Rear Tread | 1,595 mm |
| Kerb Weight | 1,560 kg |
| Gross Weight | 1,860 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet | Air Quality Control | ||
| Automatic Climate Control | Cruise Control | ||
| Cup Holders - Front | Cup Holders - Rear | ||
| Heated Seats - Front | Heated Seats - Rear | ||
| Height Adjustable Front Seat Belts | Low Fuel Warning Light | ||
| Multi-function Steering Wheel | Parking Sensors | ||
| Power Steering | Rear A/C Vents | ||
| Rear Reading Lamp | Rear Seat Centre Arm Rest | ||
| Rear Seat Headrest | Remote Fuel Lid Opener | ||
| Remote Trunk Opener | Seat Lumbar Support | ||
| Trunk Light | Vanity Mirror |
| Interior | |||
|---|---|---|---|
| Air Conditioner | Cigarette Lighter | ||
| Digital Clock | Digital Odometer | ||
| Electronic Multi-Tripmeter | Fabric Upholstery | ||
| Glove Compartment | Heater | ||
| Leather Seats | Leather Steering Wheel | ||
| Outside Temperature Display | Tachometer |
| Exterior | |||
|---|---|---|---|
| Adjustable Headlights | Alloy Wheels | ||
| Electric Folding Rear View Mirror | Fog Lights - Front | ||
| Fog Lights - Rear | Manually Adjustable Ext. Rear View Mirror | ||
| Moon Roof | Outside Rear View Mirror Turn Indicators | ||
| Power Adjustable Exterior Rear View Mirror | Power Antenna | ||
| Rain Sensing Wiper | Rear Spoiler | ||
| Rear Window Washer | Rear Window Defogger | ||
| Rear Window Wiper | Removable / Convertible Top | ||
| Roof Carrier | Side Stepper | ||
| Sun Roof | Tinted Glass | ||
| Wheel Covers |
| Entertainment | |||
|---|---|---|---|
| Audio System Remote Control | Cassette Player | ||
| CD Changer | CD Player | ||
| DVD Player | Radio | ||
| Speakers Front | Speakers Rear |
| Safety | |||
|---|---|---|---|
| Adjustable Seats | Anti-Lock Braking System | ||
| Anti-Theft Alarm | Brake Assist | ||
| Central Locking | Centrally Mounted Fuel Tank | ||
| Child Safety Locks | Crash Sensor | ||
| Day & Night Rear View Mirror | Door Ajar Warning | ||
| Driver Airbag | Engine Immobilizer | ||
| Front Impact Beams | Halogen Headlamps | ||
| Keyless Entry | Passenger Airbag | ||
| Passenger Side Rear View Mirror | Power Door Locks | ||
| Rear Seat Belts | Seat Belt Warning | ||
| Side Airbag - Front | Side Airbag - Rear | ||
| Side Impact Beams | Tyre Pressure Monitor | ||
| Vehicle Stability Control System | Xenon Headlamps |
| Ibis White | Brilliant Red |
| Additional Features | |
|---|---|
| Interior Features | |
| Exterior Features | |
| Comfort & Convenience Features | |
| Safety Features |