
![]() | Audi A4 is a performance sedan with a high-quality interior and engaging personality. The subtle yet aggressive styling makes sure it stands apart in a crowd. Its top notch luxury features and a stiff but decent ride and crisp handling makes it a fun car! |
| Standard Specs | |
|---|---|
| Exshowroom Price (Rs.) | 36,00,000 |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Engine Displacement(cc) | 3197 |
| Engine Description | 3.2L 265bhp V6 w/ Audi valvelift system |
| Maximum Power | 268.7 @ 6,500 (PS@rpm) |
| Maximum Torque | 250 Nm @ 4500 rpm |
| Mileage-City(kmpl) | 7.6 |
| Mileage-Highway(kmpl) | 10.5 |
| Seating Capacity | 5 |
| Fuel Tank Capacity(litres) | 70 |
| Kerb Weight | 1630 kg |
| Standard Features | |
|---|---|
| Air Conditioner | Information Not Available |
| CD Player | Information Not Available |
| Anti-Lock Braking System | Information Not Available |
| Power Steering | Information Not Available |
| Power Window - Front | Information Not Available |
| Power Window - Rear | Information Not Available |
| Central Locking | Information Not Available |
| Leather Seats | Information Not Available |
| Engine | |
|---|---|
| Engine Type | In-Line Engine |
| Engine Description | 3.2L 265bhp V6 w/ Audi valvelift system |
| Engine Displacement (cc) | 3,197 |
| No. of Cylinders | 4 |
| Maximum Power | 268.7 @ 6,500 (PS@rpm) |
| Maximum Torque | 250 Nm @ 4500 rpm |
| Valves Per Cylinder | 2 |
| Turbo Charger | |
| Super Charger |
| Transmission | |
|---|---|
| Transmission Type | Manual |
| Gear Box | 6 Speed |
| Drive Type | FWD |
| Suspension | |
|---|---|
| Front Suspension | Four-link front axle |
| Rear Suspension | Trapezoidal axle with stabilizer |
| Steering | |
|---|---|
| Steering Type | Power |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Electronic Assisted Rack & Pinion |
| Turning Radius (wheel base) | 5.5 m |
| Performance | |
|---|---|
| Top Speed | 210 kmph |
| Acceleration (0-100 kmph) | 9.2 seconds |
| Fuel | |
|---|---|
| Mileage-City (kmpl) | 7.6 |
| Mileage-Highway (kmpl) | 10.5 |
| Fuel Type | Petrol |
| Fuel Tank Capacity (litres) | 70 |
| Tyres | |
|---|---|
| Alloy Wheel Size | 16 inches |
| Capacity | |
|---|---|
| Seating Capacity | 5 |
| No of Doors | 4 |
| Dimension - External | |
|---|---|
| Length | 4,703 mm |
| Width | 1826 mm |
| Height | 1427 mm |
| Wheel Base | 2808 mm |
| Front Tread | 1564 mm |
| Rear Tread | 1551 mm |
| Kerb Weight | 1630 kg |
| Dimension - Internal |
|---|
| Comfort & Convenience | |||
|---|---|---|---|
| Accessory Power Outlet |
| Interior |
|---|
| Exterior |
|---|
| Entertainment |
|---|
| Safety |
|---|
| Dakar Beige Metallic | Dolphin Grey | Liquid Blue | Quartz Grey | |||
| Night Blue | Garnet Red | Lava Grey | Phantom Black | |||
| Ibis White | Deep Sea Blue |
| Additional Features |
|---|